Sorghum Subsidies in DeWitt County, Texas totaled $872 in 2019
States Receiving sorghum subsidies, 2019
Rank | State | Sorghum Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Kansas | $68,086,600 | 60.0% | 60.0% |
2 | Texas | $24,725,562 | 21.8% | 81.8% |
3 | Colorado | $5,260,718 | 4.6% | 86.4% |
4 | South Dakota | $4,240,156 | 3.7% | 90.2% |
5 | Oklahoma | $4,116,420 | 3.6% | 93.8% |
6 | Nebraska | $2,777,430 | 2.4% | 96.3% |
7 | Missouri | $829,885 | 0.7% | 97.0% |
8 | New Mexico | $747,479 | 0.7% | 97.6% |
9 | Illinois | $387,306 | 0.3% | 98.0% |
10 | Indiana | $345,937 | 0.3% | 98.3% |
11 | Georgia | $282,052 | 0.2% | 98.5% |
12 | Michigan | $221,903 | 0.2% | 98.7% |
13 | Arkansas | $170,083 | 0.1% | 98.9% |
14 | North Carolina | $129,673 | 0.1% | 99.0% |
15 | Maryland | $126,510 | 0.1% | 99.1% |
16 | Pennsylvania | $117,012 | 0.1% | 99.2% |
17 | Kentucky | $112,128 | 0.1% | 99.3% |
18 | South Carolina | $93,600 | 0.1% | 99.4% |
19 | Wisconsin | $91,160 | 0.1% | 99.5% |
20 | California | $90,513 | 0.1% | 99.6% |
21 | Tennessee | $82,034 | 0.1% | 99.6% |
22 | Iowa | $76,511 | 0.1% | 99.7% |
23 | Louisiana | $69,596 | 0.1% | 99.8% |
24 | Virginia | $50,140 | 0.0% | 99.8% |
25 | Alabama | $45,917 | 0.0% | 99.8% |
26 | New York | $34,684 | 0.0% | 99.9% |
27 | Arizona | $32,716 | 0.0% | 99.9% |
28 | New Jersey | $26,436 | 0.0% | 99.9% |
29 | Ohio | $21,068 | 0.0% | 99.9% |
30 | Mississippi | $16,924 | 0.0% | 100.0% |
31 | Delaware | $14,344 | 0.0% | 100.0% |
32 | Florida | $10,236 | 0.0% | 100.0% |
33 | North Dakota | $9,976 | 0.0% | 100.0% |
34 | Idaho | $4,770 | 0.0% | 100.0% |
35 | Montana | $2,504 | 0.0% | 100.0% |
36 | Washington | $1,916 | 0.0% | 100.0% |
37 | Minnesota | $1,644 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.