Misc. Disaster Payments in Guadalupe County, Texas totaled $5.3 million from 1995-2017.
Counties in Guadalupe County, Texas Receiving Misc. Disaster Payments payments, 1995-2017
Rank | County | Misc. Disaster Payments 1995-2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Gaines County, Texas | $76,385,036 | 3.0% | 3.0% |
2 | Dawson County, Texas | $70,739,247 | 2.8% | 5.8% |
3 | Lynn County, Texas | $63,532,431 | 2.5% | 8.3% |
4 | Terry County, Texas | $63,150,201 | 2.5% | 10.8% |
5 | Hockley County, Texas | $56,062,088 | 2.2% | 13.0% |
6 | Lubbock County, Texas | $55,957,759 | 2.2% | 15.2% |
7 | Floyd County, Texas | $54,087,004 | 2.1% | 17.4% |
8 | Hale County, Texas | $53,714,662 | 2.1% | 19.5% |
9 | Lamb County, Texas | $51,437,197 | 2.0% | 21.5% |
10 | Hidalgo County, Texas | $45,729,383 | 1.8% | 23.3% |
11 | Parmer County, Texas | $41,735,836 | 1.6% | 25.0% |
12 | Martin County, Texas | $40,135,867 | 1.6% | 26.6% |
13 | Crosby County, Texas | $39,675,920 | 1.6% | 28.1% |
14 | Jones County, Texas | $37,395,139 | 1.5% | 29.6% |
15 | Howard County, Texas | $35,104,352 | 1.4% | 31.0% |
16 | Yoakum County, Texas | $34,824,797 | 1.4% | 32.4% |
17 | Deaf Smith County, Texas | $34,236,319 | 1.4% | 33.7% |
18 | Swisher County, Texas | $34,090,784 | 1.3% | 35.0% |
19 | Cochran County, Texas | $32,069,161 | 1.3% | 36.3% |
20 | Tom Green County, Texas | $31,403,537 | 1.2% | 37.6% |
21 | Haskell County, Texas | $31,058,272 | 1.2% | 38.8% |
22 | Bailey County, Texas | $30,996,886 | 1.2% | 40.0% |
23 | Fisher County, Texas | $28,253,107 | 1.1% | 41.1% |
24 | Nueces County, Texas | $27,381,120 | 1.1% | 42.2% |
25 | Castro County, Texas | $27,371,432 | 1.1% | 43.3% |
26 | Collingsworth County, Texas | $26,144,270 | 1.0% | 44.3% |
27 | Hansford County, Texas | $26,047,699 | 1.0% | 45.3% |
28 | Glasscock County, Texas | $24,213,539 | 1.0% | 46.3% |
29 | Cameron County, Texas | $23,833,159 | 0.9% | 47.2% |
30 | Scurry County, Texas | $23,313,348 | 0.9% | 48.2% |
31 | Willacy County, Texas | $22,769,743 | 0.9% | 49.1% |
32 | Runnels County, Texas | $22,730,937 | 0.9% | 50.0% |
33 | San Patricio County, Texas | $21,269,438 | 0.8% | 50.8% |
34 | Wharton County, Texas | $20,521,366 | 0.8% | 51.6% |
35 | Hall County, Texas | $19,573,192 | 0.8% | 52.4% |
36 | Fannin County, Texas | $19,286,300 | 0.8% | 53.1% |
37 | Ochiltree County, Texas | $18,083,899 | 0.7% | 53.9% |
38 | Jackson County, Texas | $17,626,921 | 0.7% | 54.5% |
39 | Mitchell County, Texas | $17,435,097 | 0.7% | 55.2% |
40 | Wilbarger County, Texas | $17,208,997 | 0.7% | 55.9% |
41 | Lamar County, Texas | $16,567,869 | 0.7% | 56.6% |
42 | Nolan County, Texas | $15,549,652 | 0.6% | 57.2% |
43 | Knox County, Texas | $14,460,371 | 0.6% | 57.8% |
44 | Briscoe County, Texas | $14,357,894 | 0.6% | 58.3% |
45 | Concho County, Texas | $14,299,343 | 0.6% | 58.9% |
46 | Comanche County, Texas | $13,961,901 | 0.6% | 59.4% |
47 | Taylor County, Texas | $13,881,807 | 0.5% | 60.0% |
48 | Foard County, Texas | $13,864,625 | 0.5% | 60.5% |
49 | Matagorda County, Texas | $13,684,216 | 0.5% | 61.1% |
50 | Reagan County, Texas | $13,672,579 | 0.5% | 61.6% |
51 | Ellis County, Texas | $12,825,725 | 0.5% | 62.1% |
52 | Sherman County, Texas | $12,618,494 | 0.5% | 62.6% |
53 | Moore County, Texas | $12,609,950 | 0.5% | 63.1% |
54 | Edwards County, Texas | $12,431,759 | 0.5% | 63.6% |
55 | Uvalde County, Texas | $12,238,576 | 0.5% | 64.1% |
56 | Baylor County, Texas | $12,094,114 | 0.5% | 64.6% |
57 | McCulloch County, Texas | $12,021,210 | 0.5% | 65.0% |
58 | Duval County, Texas | $11,757,527 | 0.5% | 65.5% |
59 | Garza County, Texas | $11,735,889 | 0.5% | 66.0% |
60 | Victoria County, Texas | $11,671,159 | 0.5% | 66.4% |
61 | Williamson County, Texas | $11,574,225 | 0.5% | 66.9% |
62 | Reeves County, Texas | $11,466,818 | 0.5% | 67.3% |
63 | Cottle County, Texas | $11,450,572 | 0.5% | 67.8% |
64 | Carson County, Texas | $11,425,389 | 0.5% | 68.2% |
65 | Hopkins County, Texas | $11,418,766 | 0.5% | 68.7% |
66 | Dallam County, Texas | $11,347,265 | 0.4% | 69.1% |
67 | Starr County, Texas | $11,335,197 | 0.4% | 69.6% |
68 | Childress County, Texas | $11,297,108 | 0.4% | 70.0% |
69 | Wichita County, Texas | $11,148,534 | 0.4% | 70.5% |
70 | Randall County, Texas | $11,101,218 | 0.4% | 70.9% |
71 | Jim Wells County, Texas | $10,824,408 | 0.4% | 71.3% |
72 | Fort Bend County, Texas | $10,793,652 | 0.4% | 71.8% |
73 | Hartley County, Texas | $10,506,633 | 0.4% | 72.2% |
74 | Hill County, Texas | $10,296,132 | 0.4% | 72.6% |
75 | Milam County, Texas | $10,008,242 | 0.4% | 73.0% |
76 | Eastland County, Texas | $9,804,338 | 0.4% | 73.4% |
77 | Hardeman County, Texas | $9,769,072 | 0.4% | 73.7% |
78 | Bee County, Texas | $9,709,916 | 0.4% | 74.1% |
79 | Midland County, Texas | $9,429,045 | 0.4% | 74.5% |
80 | Falls County, Texas | $9,081,531 | 0.4% | 74.9% |
81 | Liberty County, Texas | $9,029,747 | 0.4% | 75.2% |
82 | Pecos County, Texas | $9,025,933 | 0.4% | 75.6% |
83 | Frio County, Texas | $8,601,145 | 0.3% | 75.9% |
84 | Collin County, Texas | $8,571,514 | 0.3% | 76.3% |
85 | Borden County, Texas | $8,457,716 | 0.3% | 76.6% |
86 | Wheeler County, Texas | $8,446,683 | 0.3% | 76.9% |
87 | Coleman County, Texas | $8,354,958 | 0.3% | 77.3% |
88 | Navarro County, Texas | $8,328,205 | 0.3% | 77.6% |
89 | Robertson County, Texas | $8,312,505 | 0.3% | 77.9% |
90 | Gillespie County, Texas | $8,097,153 | 0.3% | 78.2% |
91 | Motley County, Texas | $8,034,927 | 0.3% | 78.5% |
92 | Erath County, Texas | $8,029,960 | 0.3% | 78.9% |
93 | Hutchinson County, Texas | $8,025,974 | 0.3% | 79.2% |
94 | Stonewall County, Texas | $7,926,846 | 0.3% | 79.5% |
95 | Schleicher County, Texas | $7,832,745 | 0.3% | 79.8% |
96 | Brazoria County, Texas | $7,808,695 | 0.3% | 80.1% |
97 | Houston County, Texas | $7,727,966 | 0.3% | 80.4% |
98 | Refugio County, Texas | $7,691,734 | 0.3% | 80.7% |
99 | Oldham County, Texas | $7,635,465 | 0.3% | 81.0% |
100 | Grayson County, Texas | $7,586,346 | 0.3% | 81.3% |
101 | Crockett County, Texas | $7,543,201 | 0.3% | 81.6% |
102 | Zavala County, Texas | $7,448,929 | 0.3% | 81.9% |
103 | Armstrong County, Texas | $7,429,830 | 0.3% | 82.2% |
104 | Calhoun County, Texas | $7,333,556 | 0.3% | 82.5% |
105 | Callahan County, Texas | $7,257,551 | 0.3% | 82.8% |
106 | McLennan County, Texas | $7,150,015 | 0.3% | 83.1% |
107 | Live Oak County, Texas | $7,006,457 | 0.3% | 83.3% |
108 | Val Verde County, Texas | $6,974,945 | 0.3% | 83.6% |
109 | Clay County, Texas | $6,964,831 | 0.3% | 83.9% |
110 | Wise County, Texas | $6,815,130 | 0.3% | 84.2% |
111 | Medina County, Texas | $6,768,048 | 0.3% | 84.4% |
112 | Hunt County, Texas | $6,760,440 | 0.3% | 84.7% |
113 | Mason County, Texas | $6,653,956 | 0.3% | 85.0% |
114 | Bowie County, Texas | $6,579,623 | 0.3% | 85.2% |
115 | Andrews County, Texas | $6,448,438 | 0.3% | 85.5% |
116 | Donley County, Texas | $6,445,238 | 0.3% | 85.7% |
117 | Upton County, Texas | $6,357,869 | 0.3% | 86.0% |
118 | Hudspeth County, Texas | $6,344,413 | 0.3% | 86.2% |
119 | Dickens County, Texas | $6,283,647 | 0.2% | 86.5% |
120 | Karnes County, Texas | $6,241,325 | 0.2% | 86.7% |
121 | Shackelford County, Texas | $6,172,691 | 0.2% | 87.0% |
122 | Gray County, Texas | $6,033,297 | 0.2% | 87.2% |
123 | Young County, Texas | $6,016,095 | 0.2% | 87.4% |
124 | Bell County, Texas | $5,944,801 | 0.2% | 87.7% |
125 | Throckmorton County, Texas | $5,846,408 | 0.2% | 87.9% |
126 | Kleberg County, Texas | $5,784,062 | 0.2% | 88.1% |
127 | Montague County, Texas | $5,646,337 | 0.2% | 88.4% |
128 | Johnson County, Texas | $5,565,975 | 0.2% | 88.6% |
129 | Limestone County, Texas | $5,462,268 | 0.2% | 88.8% |
130 | Wilson County, Texas | $5,417,665 | 0.2% | 89.0% |
131 | Guadalupe County, Texas | $5,337,259 | 0.2% | 89.2% |
132 | Kent County, Texas | $5,316,383 | 0.2% | 89.4% |
133 | Colorado County, Texas | $5,179,629 | 0.2% | 89.6% |
134 | Sutton County, Texas | $5,094,872 | 0.2% | 89.8% |
135 | Van Zandt County, Texas | $5,040,368 | 0.2% | 90.0% |
136 | Red River County, Texas | $5,032,322 | 0.2% | 90.2% |
137 | Atascosa County, Texas | $4,987,652 | 0.2% | 90.4% |
138 | Lipscomb County, Texas | $4,953,746 | 0.2% | 90.6% |
139 | Archer County, Texas | $4,913,707 | 0.2% | 90.8% |
140 | Menard County, Texas | $4,816,505 | 0.2% | 91.0% |
141 | Kimble County, Texas | $4,808,761 | 0.2% | 91.2% |
142 | San Saba County, Texas | $4,737,746 | 0.2% | 91.4% |
143 | Chambers County, Texas | $4,642,590 | 0.2% | 91.6% |
144 | Brown County, Texas | $4,631,071 | 0.2% | 91.7% |
145 | Cherokee County, Texas | $4,612,368 | 0.2% | 91.9% |
146 | Kinney County, Texas | $4,539,289 | 0.2% | 92.1% |
147 | Kaufman County, Texas | $4,484,021 | 0.2% | 92.3% |
148 | Burleson County, Texas | $4,448,910 | 0.2% | 92.5% |
149 | Brooks County, Texas | $4,377,173 | 0.2% | 92.6% |
150 | Potter County, Texas | $4,018,599 | 0.2% | 92.8% |
151 | Leon County, Texas | $3,950,994 | 0.2% | 92.9% |
152 | Wood County, Texas | $3,949,480 | 0.2% | 93.1% |
153 | Presidio County, Texas | $3,929,062 | 0.2% | 93.3% |
154 | King County, Texas | $3,869,514 | 0.2% | 93.4% |
155 | Coke County, Texas | $3,719,992 | 0.1% | 93.6% |
156 | Denton County, Texas | $3,667,787 | 0.1% | 93.7% |
157 | Fayette County, Texas | $3,574,581 | 0.1% | 93.8% |
158 | La Salle County, Texas | $3,566,588 | 0.1% | 94.0% |
159 | Freestone County, Texas | $3,518,697 | 0.1% | 94.1% |
160 | Anderson County, Texas | $3,393,624 | 0.1% | 94.3% |
161 | Parker County, Texas | $3,251,168 | 0.1% | 94.4% |
162 | Llano County, Texas | $3,186,264 | 0.1% | 94.5% |
163 | Brazos County, Texas | $3,151,390 | 0.1% | 94.6% |
164 | Travis County, Texas | $3,113,911 | 0.1% | 94.8% |
165 | Gonzales County, Texas | $3,067,769 | 0.1% | 94.9% |
166 | Coryell County, Texas | $2,982,672 | 0.1% | 95.0% |
167 | Waller County, Texas | $2,982,178 | 0.1% | 95.1% |
168 | Stephens County, Texas | $2,936,506 | 0.1% | 95.2% |
169 | Caldwell County, Texas | $2,887,215 | 0.1% | 95.3% |
170 | Bexar County, Texas | $2,882,182 | 0.1% | 95.5% |
171 | Mills County, Texas | $2,872,402 | 0.1% | 95.6% |
172 | Bastrop County, Texas | $2,853,177 | 0.1% | 95.7% |
173 | Brewster County, Texas | $2,827,251 | 0.1% | 95.8% |
174 | Kerr County, Texas | $2,819,668 | 0.1% | 95.9% |
175 | Webb County, Texas | $2,814,918 | 0.1% | 96.0% |
176 | Irion County, Texas | $2,813,574 | 0.1% | 96.1% |
177 | Delta County, Texas | $2,808,446 | 0.1% | 96.2% |
178 | Rains County, Texas | $2,785,557 | 0.1% | 96.4% |
179 | Jeff Davis County, Texas | $2,772,733 | 0.1% | 96.5% |
180 | Terrell County, Texas | $2,750,175 | 0.1% | 96.6% |
181 | Jefferson County, Texas | $2,691,189 | 0.1% | 96.7% |
182 | Sterling County, Texas | $2,619,387 | 0.1% | 96.8% |
183 | Goliad County, Texas | $2,266,336 | 0.1% | 96.9% |
184 | Hood County, Texas | $2,243,458 | 0.1% | 97.0% |
185 | Austin County, Texas | $2,170,363 | 0.1% | 97.0% |
186 | Upshur County, Texas | $2,142,495 | 0.1% | 97.1% |
187 | Panola County, Texas | $2,069,998 | 0.1% | 97.2% |
188 | Culberson County, Texas | $2,069,015 | 0.1% | 97.3% |
189 | Lee County, Texas | $2,037,894 | 0.1% | 97.4% |
190 | Henderson County, Texas | $2,022,464 | 0.1% | 97.4% |
191 | Hamilton County, Texas | $1,988,197 | 0.1% | 97.5% |
192 | Maverick County, Texas | $1,964,799 | 0.1% | 97.6% |
193 | Cooke County, Texas | $1,953,430 | 0.1% | 97.7% |
194 | Lavaca County, Texas | $1,893,054 | 0.1% | 97.8% |
195 | Dallas County, Texas | $1,877,170 | 0.1% | 97.8% |
196 | Dimmit County, Texas | $1,863,735 | 0.1% | 97.9% |
197 | Smith County, Texas | $1,828,227 | 0.1% | 98.0% |
198 | DeWitt County, Texas | $1,807,438 | 0.1% | 98.0% |
199 | Blanco County, Texas | $1,790,028 | 0.1% | 98.1% |
200 | Bosque County, Texas | $1,762,717 | 0.1% | 98.2% |
201 | Hemphill County, Texas | $1,724,214 | 0.1% | 98.3% |
202 | Camp County, Texas | $1,672,925 | 0.1% | 98.3% |
203 | Nacogdoches County, Texas | $1,664,056 | 0.1% | 98.4% |
204 | El Paso County, Texas | $1,634,368 | 0.1% | 98.5% |
205 | Lampasas County, Texas | $1,612,725 | 0.1% | 98.5% |
206 | Madison County, Texas | $1,555,711 | 0.1% | 98.6% |
207 | Roberts County, Texas | $1,544,124 | 0.1% | 98.6% |
208 | Ector County, Texas | $1,497,353 | 0.1% | 98.7% |
209 | Grimes County, Texas | $1,480,854 | 0.1% | 98.8% |
210 | Harris County, Texas | $1,468,547 | 0.1% | 98.8% |
211 | Palo Pinto County, Texas | $1,465,817 | 0.1% | 98.9% |
212 | Washington County, Texas | $1,464,560 | 0.1% | 98.9% |
213 | Franklin County, Texas | $1,401,434 | 0.1% | 99.0% |
214 | Rusk County, Texas | $1,371,869 | 0.1% | 99.0% |
215 | Ward County, Texas | $1,358,266 | 0.1% | 99.1% |
216 | Crane County, Texas | $1,324,022 | 0.1% | 99.1% |
217 | Hays County, Texas | $1,252,157 | 0.0% | 99.2% |
218 | Jack County, Texas | $1,190,035 | 0.0% | 99.2% |
219 | Burnet County, Texas | $1,152,855 | 0.0% | 99.3% |
220 | Bandera County, Texas | $1,127,723 | 0.0% | 99.3% |
221 | Titus County, Texas | $1,113,520 | 0.0% | 99.4% |
222 | Kendall County, Texas | $1,096,654 | 0.0% | 99.4% |
223 | McMullen County, Texas | $1,078,428 | 0.0% | 99.5% |
224 | Winkler County, Texas | $1,031,889 | 0.0% | 99.5% |
225 | Harrison County, Texas | $874,390 | 0.0% | 99.5% |
226 | Tarrant County, Texas | $857,888 | 0.0% | 99.6% |
227 | Jim Hogg County, Texas | $836,503 | 0.0% | 99.6% |
228 | Zapata County, Texas | $820,244 | 0.0% | 99.6% |
229 | Shelby County, Texas | $785,001 | 0.0% | 99.7% |
230 | Rockwall County, Texas | $761,887 | 0.0% | 99.7% |
231 | Trinity County, Texas | $689,995 | 0.0% | 99.7% |
232 | Cass County, Texas | $655,819 | 0.0% | 99.8% |
233 | Loving County, Texas | $624,412 | 0.0% | 99.8% |
234 | Morris County, Texas | $565,961 | 0.0% | 99.8% |
235 | Somervell County, Texas | $529,496 | 0.0% | 99.8% |
236 | Real County, Texas | $497,017 | 0.0% | 99.8% |
237 | Galveston County, Texas | $490,597 | 0.0% | 99.9% |
238 | Comal County, Texas | $448,944 | 0.0% | 99.9% |
239 | Hardin County, Texas | $428,723 | 0.0% | 99.9% |
240 | Walker County, Texas | $396,765 | 0.0% | 99.9% |
241 | Angelina County, Texas | $365,012 | 0.0% | 99.9% |
242 | Gregg County, Texas | $360,713 | 0.0% | 99.9% |
243 | San Augustine County, Texas | $341,380 | 0.0% | 100.0% |
244 | Jasper County, Texas | $231,515 | 0.0% | 100.0% |
245 | San Jacinto County, Texas | $186,609 | 0.0% | 100.0% |
246 | Sabine County, Texas | $184,683 | 0.0% | 100.0% |
247 | Polk County, Texas | $127,562 | 0.0% | 100.0% |
248 | Tyler County, Texas | $113,577 | 0.0% | 100.0% |
249 | Marion County, Texas | $107,646 | 0.0% | 100.0% |
250 | Aransas County, Texas | $95,950 | 0.0% | 100.0% |
251 | Montgomery County, Texas | $77,553 | 0.0% | 100.0% |
252 | Newton County, Texas | $54,210 | 0.0% | 100.0% |
253 | Orange County, Texas | $46,143 | 0.0% | 100.0% |
254 | Kenedy County, Texas | $36,454 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.