Livestock Subsidies in Karnes County, Texas totaled $9.8 million from 1995-2019‡.
Counties in Karnes County, Texas Receiving livestock subsidies, 1995-2019‡
Rank | County | Livestock Subsidies 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Lamar County, Texas | $31,005,880 | 1.6% | 1.6% |
2 | Hopkins County, Texas | $25,535,640 | 1.3% | 2.9% |
3 | Red River County, Texas | $25,531,010 | 1.3% | 4.2% |
4 | Edwards County, Texas | $23,624,302 | 1.2% | 5.4% |
5 | Clay County, Texas | $23,554,441 | 1.2% | 6.6% |
6 | Limestone County, Texas | $23,142,486 | 1.2% | 7.8% |
7 | Milam County, Texas | $22,851,271 | 1.2% | 9.0% |
8 | Gillespie County, Texas | $21,614,249 | 1.1% | 10.1% |
9 | Robertson County, Texas | $21,601,889 | 1.1% | 11.2% |
10 | Houston County, Texas | $20,415,625 | 1.0% | 12.2% |
11 | Fannin County, Texas | $18,830,344 | 1.0% | 13.2% |
12 | Falls County, Texas | $18,139,361 | 0.9% | 14.1% |
13 | Crockett County, Texas | $17,640,994 | 0.9% | 15.0% |
14 | Schleicher County, Texas | $17,553,558 | 0.9% | 15.9% |
15 | Comanche County, Texas | $17,293,911 | 0.9% | 16.8% |
16 | Mason County, Texas | $16,988,538 | 0.9% | 17.7% |
17 | Archer County, Texas | $16,921,471 | 0.9% | 18.5% |
18 | Sutton County, Texas | $16,878,250 | 0.9% | 19.4% |
19 | Gonzales County, Texas | $16,319,627 | 0.8% | 20.2% |
20 | McLennan County, Texas | $16,203,657 | 0.8% | 21.1% |
21 | Coryell County, Texas | $16,104,129 | 0.8% | 21.9% |
22 | Wharton County, Texas | $15,683,627 | 0.8% | 22.7% |
23 | Wheeler County, Texas | $15,593,831 | 0.8% | 23.5% |
24 | Leon County, Texas | $15,386,379 | 0.8% | 24.3% |
25 | McCulloch County, Texas | $15,263,845 | 0.8% | 25.1% |
26 | Fayette County, Texas | $14,768,712 | 0.8% | 25.8% |
27 | Cooke County, Texas | $14,630,928 | 0.7% | 26.6% |
28 | Eastland County, Texas | $14,520,762 | 0.7% | 27.3% |
29 | San Saba County, Texas | $14,485,781 | 0.7% | 28.0% |
30 | Val Verde County, Texas | $14,396,392 | 0.7% | 28.8% |
31 | Matagorda County, Texas | $14,324,598 | 0.7% | 29.5% |
32 | Hill County, Texas | $14,310,600 | 0.7% | 30.2% |
33 | Navarro County, Texas | $14,308,492 | 0.7% | 31.0% |
34 | Erath County, Texas | $14,060,830 | 0.7% | 31.7% |
35 | Grayson County, Texas | $14,013,471 | 0.7% | 32.4% |
36 | Montague County, Texas | $13,938,149 | 0.7% | 33.1% |
37 | Young County, Texas | $13,666,156 | 0.7% | 33.8% |
38 | Coleman County, Texas | $13,554,266 | 0.7% | 34.5% |
39 | Wise County, Texas | $13,408,155 | 0.7% | 35.2% |
40 | Freestone County, Texas | $13,399,614 | 0.7% | 35.9% |
41 | Callahan County, Texas | $13,370,243 | 0.7% | 36.6% |
42 | Bastrop County, Texas | $13,335,648 | 0.7% | 37.3% |
43 | Hamilton County, Texas | $13,200,402 | 0.7% | 37.9% |
44 | Baylor County, Texas | $13,067,209 | 0.7% | 38.6% |
45 | Hunt County, Texas | $12,872,218 | 0.7% | 39.3% |
46 | Lavaca County, Texas | $12,811,317 | 0.7% | 39.9% |
47 | Lee County, Texas | $12,411,857 | 0.6% | 40.5% |
48 | Collingsworth County, Texas | $12,382,182 | 0.6% | 41.2% |
49 | Victoria County, Texas | $12,013,269 | 0.6% | 41.8% |
50 | Brown County, Texas | $11,889,977 | 0.6% | 42.4% |
51 | Concho County, Texas | $11,856,579 | 0.6% | 43.0% |
52 | Lipscomb County, Texas | $11,820,330 | 0.6% | 43.6% |
53 | Colorado County, Texas | $11,805,370 | 0.6% | 44.2% |
54 | Jackson County, Texas | $11,748,072 | 0.6% | 44.8% |
55 | Bowie County, Texas | $11,686,382 | 0.6% | 45.4% |
56 | Shackelford County, Texas | $11,523,378 | 0.6% | 46.0% |
57 | Runnels County, Texas | $11,492,827 | 0.6% | 46.6% |
58 | Atascosa County, Texas | $11,489,265 | 0.6% | 47.2% |
59 | Starr County, Texas | $11,413,322 | 0.6% | 47.8% |
60 | Ellis County, Texas | $11,384,621 | 0.6% | 48.3% |
61 | Hansford County, Texas | $11,369,220 | 0.6% | 48.9% |
62 | Kimble County, Texas | $11,198,976 | 0.6% | 49.5% |
63 | Williamson County, Texas | $11,035,951 | 0.6% | 50.1% |
64 | Llano County, Texas | $11,013,296 | 0.6% | 50.6% |
65 | Tom Green County, Texas | $10,985,080 | 0.6% | 51.2% |
66 | Menard County, Texas | $10,889,221 | 0.6% | 51.7% |
67 | Brazoria County, Texas | $10,746,651 | 0.5% | 52.3% |
68 | Donley County, Texas | $10,703,863 | 0.5% | 52.8% |
69 | Burleson County, Texas | $10,701,969 | 0.5% | 53.4% |
70 | Cherokee County, Texas | $10,614,028 | 0.5% | 53.9% |
71 | Jefferson County, Texas | $10,311,740 | 0.5% | 54.5% |
72 | Uvalde County, Texas | $10,288,963 | 0.5% | 55.0% |
73 | Washington County, Texas | $10,192,474 | 0.5% | 55.5% |
74 | Austin County, Texas | $9,989,072 | 0.5% | 56.0% |
75 | Madison County, Texas | $9,921,871 | 0.5% | 56.5% |
76 | Karnes County, Texas | $9,786,694 | 0.5% | 57.0% |
77 | Gray County, Texas | $9,771,110 | 0.5% | 57.5% |
78 | Bosque County, Texas | $9,718,546 | 0.5% | 58.0% |
79 | Grimes County, Texas | $9,672,275 | 0.5% | 58.5% |
80 | Knox County, Texas | $9,654,436 | 0.5% | 59.0% |
81 | Swisher County, Texas | $9,649,018 | 0.5% | 59.5% |
82 | Anderson County, Texas | $9,648,611 | 0.5% | 60.0% |
83 | Haskell County, Texas | $9,632,163 | 0.5% | 60.5% |
84 | Foard County, Texas | $9,577,127 | 0.5% | 61.0% |
85 | Kaufman County, Texas | $9,443,189 | 0.5% | 61.5% |
86 | Cottle County, Texas | $9,414,556 | 0.5% | 61.9% |
87 | Kinney County, Texas | $9,354,567 | 0.5% | 62.4% |
88 | Stonewall County, Texas | $9,348,211 | 0.5% | 62.9% |
89 | DeWitt County, Texas | $9,305,372 | 0.5% | 63.4% |
90 | Johnson County, Texas | $9,284,303 | 0.5% | 63.9% |
91 | Wilson County, Texas | $9,249,471 | 0.5% | 64.3% |
92 | Wichita County, Texas | $9,186,207 | 0.5% | 64.8% |
93 | Hardeman County, Texas | $9,170,815 | 0.5% | 65.3% |
94 | Motley County, Texas | $9,060,850 | 0.5% | 65.7% |
95 | Mills County, Texas | $8,988,967 | 0.5% | 66.2% |
96 | Live Oak County, Texas | $8,811,839 | 0.5% | 66.6% |
97 | Stephens County, Texas | $8,716,778 | 0.4% | 67.1% |
98 | Wilbarger County, Texas | $8,674,387 | 0.4% | 67.5% |
99 | Briscoe County, Texas | $8,549,934 | 0.4% | 68.0% |
100 | Pecos County, Texas | $8,513,753 | 0.4% | 68.4% |
101 | Jack County, Texas | $8,386,048 | 0.4% | 68.8% |
102 | Lampasas County, Texas | $8,314,973 | 0.4% | 69.3% |
103 | Armstrong County, Texas | $8,312,056 | 0.4% | 69.7% |
104 | Fisher County, Texas | $8,299,438 | 0.4% | 70.1% |
105 | Duval County, Texas | $8,296,099 | 0.4% | 70.5% |
106 | Randall County, Texas | $8,284,021 | 0.4% | 71.0% |
107 | Brazos County, Texas | $8,211,967 | 0.4% | 71.4% |
108 | Oldham County, Texas | $8,149,885 | 0.4% | 71.8% |
109 | Guadalupe County, Texas | $8,076,834 | 0.4% | 72.2% |
110 | Bell County, Texas | $7,947,059 | 0.4% | 72.6% |
111 | Medina County, Texas | $7,923,283 | 0.4% | 73.0% |
112 | Denton County, Texas | $7,912,620 | 0.4% | 73.4% |
113 | Jones County, Texas | $7,792,236 | 0.4% | 73.8% |
114 | Throckmorton County, Texas | $7,776,710 | 0.4% | 74.2% |
115 | Hall County, Texas | $7,450,064 | 0.4% | 74.6% |
116 | Webb County, Texas | $7,430,144 | 0.4% | 75.0% |
117 | Frio County, Texas | $7,396,065 | 0.4% | 75.4% |
118 | Fort Bend County, Texas | $7,032,109 | 0.4% | 75.7% |
119 | Van Zandt County, Texas | $6,993,375 | 0.4% | 76.1% |
120 | Childress County, Texas | $6,989,348 | 0.4% | 76.4% |
121 | Waller County, Texas | $6,957,736 | 0.4% | 76.8% |
122 | Scurry County, Texas | $6,954,537 | 0.4% | 77.1% |
123 | Nacogdoches County, Texas | $6,938,755 | 0.4% | 77.5% |
124 | Hartley County, Texas | $6,934,574 | 0.4% | 77.9% |
125 | Henderson County, Texas | $6,878,891 | 0.4% | 78.2% |
126 | Bee County, Texas | $6,832,180 | 0.3% | 78.6% |
127 | Burnet County, Texas | $6,522,828 | 0.3% | 78.9% |
128 | Castro County, Texas | $6,509,836 | 0.3% | 79.2% |
129 | Taylor County, Texas | $6,450,753 | 0.3% | 79.6% |
130 | Chambers County, Texas | $6,395,016 | 0.3% | 79.9% |
131 | Hemphill County, Texas | $6,384,687 | 0.3% | 80.2% |
132 | Collin County, Texas | $6,378,665 | 0.3% | 80.5% |
133 | Dallam County, Texas | $6,374,965 | 0.3% | 80.9% |
134 | Kent County, Texas | $6,371,408 | 0.3% | 81.2% |
135 | Dickens County, Texas | $6,349,213 | 0.3% | 81.5% |
136 | Goliad County, Texas | $6,315,198 | 0.3% | 81.8% |
137 | Kerr County, Texas | $6,215,154 | 0.3% | 82.2% |
138 | Palo Pinto County, Texas | $6,194,352 | 0.3% | 82.5% |
139 | Nolan County, Texas | $6,150,606 | 0.3% | 82.8% |
140 | Jim Wells County, Texas | $6,149,730 | 0.3% | 83.1% |
141 | Hutchinson County, Texas | $6,060,003 | 0.3% | 83.4% |
142 | Blanco County, Texas | $6,001,824 | 0.3% | 83.7% |
143 | Deaf Smith County, Texas | $5,967,361 | 0.3% | 84.0% |
144 | Caldwell County, Texas | $5,964,540 | 0.3% | 84.3% |
145 | King County, Texas | $5,932,399 | 0.3% | 84.6% |
146 | Roberts County, Texas | $5,849,592 | 0.3% | 84.9% |
147 | Mitchell County, Texas | $5,802,861 | 0.3% | 85.2% |
148 | Coke County, Texas | $5,662,031 | 0.3% | 85.5% |
149 | Garza County, Texas | $5,529,868 | 0.3% | 85.8% |
150 | Sterling County, Texas | $5,386,169 | 0.3% | 86.1% |
151 | Potter County, Texas | $5,247,963 | 0.3% | 86.3% |
152 | Terrell County, Texas | $5,226,270 | 0.3% | 86.6% |
153 | Ochiltree County, Texas | $5,127,622 | 0.3% | 86.9% |
154 | Irion County, Texas | $5,061,119 | 0.3% | 87.1% |
155 | Titus County, Texas | $5,033,512 | 0.3% | 87.4% |
156 | Shelby County, Texas | $5,005,415 | 0.3% | 87.6% |
157 | Carson County, Texas | $4,916,722 | 0.3% | 87.9% |
158 | Wood County, Texas | $4,874,603 | 0.2% | 88.1% |
159 | Bailey County, Texas | $4,795,191 | 0.2% | 88.4% |
160 | Reagan County, Texas | $4,792,969 | 0.2% | 88.6% |
161 | Hudspeth County, Texas | $4,754,877 | 0.2% | 88.9% |
162 | Parker County, Texas | $4,681,920 | 0.2% | 89.1% |
163 | Jeff Davis County, Texas | $4,655,635 | 0.2% | 89.4% |
164 | Floyd County, Texas | $4,647,958 | 0.2% | 89.6% |
165 | Franklin County, Texas | $4,624,451 | 0.2% | 89.8% |
166 | Presidio County, Texas | $4,612,497 | 0.2% | 90.1% |
167 | Upshur County, Texas | $4,553,601 | 0.2% | 90.3% |
168 | Zapata County, Texas | $4,412,841 | 0.2% | 90.5% |
169 | Rusk County, Texas | $4,410,352 | 0.2% | 90.8% |
170 | Calhoun County, Texas | $4,400,738 | 0.2% | 91.0% |
171 | Borden County, Texas | $4,289,844 | 0.2% | 91.2% |
172 | Panola County, Texas | $4,289,541 | 0.2% | 91.4% |
173 | Delta County, Texas | $4,207,001 | 0.2% | 91.6% |
174 | Brewster County, Texas | $4,193,683 | 0.2% | 91.8% |
175 | Bexar County, Texas | $4,179,068 | 0.2% | 92.1% |
176 | Cass County, Texas | $4,138,368 | 0.2% | 92.3% |
177 | Kendall County, Texas | $4,129,465 | 0.2% | 92.5% |
178 | Parmer County, Texas | $4,055,668 | 0.2% | 92.7% |
179 | Travis County, Texas | $4,019,655 | 0.2% | 92.9% |
180 | Zavala County, Texas | $3,999,030 | 0.2% | 93.1% |
181 | Moore County, Texas | $3,947,586 | 0.2% | 93.3% |
182 | Reeves County, Texas | $3,721,216 | 0.2% | 93.5% |
183 | La Salle County, Texas | $3,697,986 | 0.2% | 93.7% |
184 | Sherman County, Texas | $3,668,509 | 0.2% | 93.9% |
185 | Lamb County, Texas | $3,596,967 | 0.2% | 94.1% |
186 | Upton County, Texas | $3,461,960 | 0.2% | 94.2% |
187 | Howard County, Texas | $3,410,827 | 0.2% | 94.4% |
188 | Morris County, Texas | $3,396,911 | 0.2% | 94.6% |
189 | Jim Hogg County, Texas | $3,368,947 | 0.2% | 94.8% |
190 | Smith County, Texas | $3,305,461 | 0.2% | 94.9% |
191 | Dimmit County, Texas | $3,251,104 | 0.2% | 95.1% |
192 | Refugio County, Texas | $3,002,611 | 0.2% | 95.2% |
193 | Rains County, Texas | $2,943,748 | 0.2% | 95.4% |
194 | Brooks County, Texas | $2,799,530 | 0.1% | 95.5% |
195 | Bandera County, Texas | $2,786,954 | 0.1% | 95.7% |
196 | Liberty County, Texas | $2,669,030 | 0.1% | 95.8% |
197 | Crosby County, Texas | $2,621,394 | 0.1% | 95.9% |
198 | Harrison County, Texas | $2,597,325 | 0.1% | 96.1% |
199 | Culberson County, Texas | $2,461,073 | 0.1% | 96.2% |
200 | Hood County, Texas | $2,393,301 | 0.1% | 96.3% |
201 | Hidalgo County, Texas | $2,343,044 | 0.1% | 96.4% |
202 | Walker County, Texas | $2,265,683 | 0.1% | 96.6% |
203 | Galveston County, Texas | $2,257,168 | 0.1% | 96.7% |
204 | Camp County, Texas | $2,227,483 | 0.1% | 96.8% |
205 | Andrews County, Texas | $2,213,432 | 0.1% | 96.9% |
206 | San Patricio County, Texas | $2,172,664 | 0.1% | 97.0% |
207 | Trinity County, Texas | $2,164,824 | 0.1% | 97.1% |
208 | Hays County, Texas | $2,108,207 | 0.1% | 97.2% |
209 | McMullen County, Texas | $2,086,163 | 0.1% | 97.3% |
210 | Maverick County, Texas | $2,081,387 | 0.1% | 97.4% |
211 | Angelina County, Texas | $2,054,362 | 0.1% | 97.6% |
212 | Harris County, Texas | $2,026,709 | 0.1% | 97.7% |
213 | Hale County, Texas | $1,985,422 | 0.1% | 97.8% |
214 | Glasscock County, Texas | $1,911,246 | 0.1% | 97.9% |
215 | Ector County, Texas | $1,779,855 | 0.1% | 97.9% |
216 | Lubbock County, Texas | $1,756,523 | 0.1% | 98.0% |
217 | San Augustine County, Texas | $1,653,001 | 0.1% | 98.1% |
218 | Yoakum County, Texas | $1,614,109 | 0.1% | 98.2% |
219 | Crane County, Texas | $1,605,892 | 0.1% | 98.3% |
220 | Nueces County, Texas | $1,587,221 | 0.1% | 98.4% |
221 | Gaines County, Texas | $1,544,795 | 0.1% | 98.4% |
222 | Tarrant County, Texas | $1,544,364 | 0.1% | 98.5% |
223 | Hockley County, Texas | $1,535,857 | 0.1% | 98.6% |
224 | Kleberg County, Texas | $1,492,962 | 0.1% | 98.7% |
225 | Cochran County, Texas | $1,489,401 | 0.1% | 98.8% |
226 | El Paso County, Texas | $1,370,395 | 0.1% | 98.8% |
227 | Polk County, Texas | $1,338,800 | 0.1% | 98.9% |
228 | San Jacinto County, Texas | $1,320,623 | 0.1% | 99.0% |
229 | Dawson County, Texas | $1,289,576 | 0.1% | 99.0% |
230 | Terry County, Texas | $1,258,913 | 0.1% | 99.1% |
231 | Martin County, Texas | $1,226,104 | 0.1% | 99.2% |
232 | Midland County, Texas | $1,213,408 | 0.1% | 99.2% |
233 | Real County, Texas | $1,198,138 | 0.1% | 99.3% |
234 | Willacy County, Texas | $1,086,353 | 0.1% | 99.3% |
235 | Orange County, Texas | $954,522 | 0.0% | 99.4% |
236 | Jasper County, Texas | $951,969 | 0.0% | 99.4% |
237 | Rockwall County, Texas | $843,243 | 0.0% | 99.5% |
238 | Comal County, Texas | $812,828 | 0.0% | 99.5% |
239 | Winkler County, Texas | $780,604 | 0.0% | 99.6% |
240 | Kenedy County, Texas | $780,085 | 0.0% | 99.6% |
241 | Dallas County, Texas | $740,063 | 0.0% | 99.6% |
242 | Montgomery County, Texas | $733,109 | 0.0% | 99.7% |
243 | Lynn County, Texas | $715,309 | 0.0% | 99.7% |
244 | Cameron County, Texas | $694,092 | 0.0% | 99.7% |
245 | Sabine County, Texas | $683,847 | 0.0% | 99.8% |
246 | Marion County, Texas | $640,340 | 0.0% | 99.8% |
247 | Tyler County, Texas | $618,775 | 0.0% | 99.8% |
248 | Somervell County, Texas | $608,589 | 0.0% | 99.9% |
249 | Loving County, Texas | $501,667 | 0.0% | 99.9% |
250 | Gregg County, Texas | $487,787 | 0.0% | 99.9% |
251 | Hardin County, Texas | $441,204 | 0.0% | 100.0% |
252 | Newton County, Texas | $382,456 | 0.0% | 100.0% |
253 | Ward County, Texas | $375,936 | 0.0% | 100.0% |
254 | Aransas County, Texas | $218,033 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.