Livestock Subsidies in Nacogdoches County, Texas totaled $6.9 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of livestock subsidy recipients were paid 58 percent of livestock subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 16% | 7 | $1,099,565 | $157,081 |
Top 2% | 25% | 14 | $1,731,342 | $123,667 |
Top 3% | 32% | 22 | $2,241,863 | $101,903 |
Top 4% | 37% | 29 | $2,591,441 | $89,360 |
Top 5% | 42% | 36 | $2,887,085 | $80,197 |
Top 6% | 46% | 44 | $3,191,870 | $72,542 |
Top 7% | 49% | 51 | $3,423,536 | $67,128 |
Top 8% | 52% | 58 | $3,633,018 | $62,638 |
Top 9% | 55% | 66 | $3,849,390 | $58,324 |
Top 10% | 58% | 73 | $4,016,270 | $55,017 |
Top 11% | 60% | 80 | $4,169,379 | $52,117 |
Top 12% | 62% | 88 | $4,334,378 | $49,254 |
Top 13% | 64% | 95 | $4,470,053 | $47,053 |
Top 14% | 66% | 102 | $4,596,144 | $45,060 |
Top 15% | 68% | 110 | $4,730,156 | $43,001 |
Top 16% | 70% | 117 | $4,837,660 | $41,348 |
Top 17% | 71% | 124 | $4,936,348 | $39,809 |
Top 18% | 73% | 132 | $5,043,262 | $38,207 |
Top 19% | 74% | 139 | $5,131,612 | $36,918 |
Top 20% | 75% | 146 | $5,215,078 | $35,720 |
Remaining 80% of recips. | 25% | 588 | $1,732,676 | $2,947 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.