Corn Subsidies in Caledonia County, Vermont totaled $2.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of corn subsidy recipients were paid 63 percent of corn subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 19% | 2 | $496,236 | $248,118 |
Top 2% | 28% | 4 | $712,810 | $178,202 |
Top 3% | 34% | 6 | $888,221 | $148,037 |
Top 4% | 41% | 8 | $1,047,801 | $130,975 |
Top 5% | 46% | 10 | $1,190,106 | $119,011 |
Top 6% | 50% | 12 | $1,301,986 | $108,499 |
Top 7% | 54% | 14 | $1,400,280 | $100,020 |
Top 8% | 58% | 16 | $1,487,382 | $92,961 |
Top 9% | 61% | 18 | $1,561,713 | $86,762 |
Top 10% | 63% | 20 | $1,626,678 | $81,334 |
Top 11% | 65% | 22 | $1,685,797 | $76,627 |
Top 12% | 67% | 24 | $1,739,015 | $72,459 |
Top 13% | 69% | 26 | $1,788,781 | $68,799 |
Top 14% | 71% | 28 | $1,835,134 | $65,540 |
Top 15% | 73% | 30 | $1,877,471 | $62,582 |
Top 16% | 74% | 32 | $1,919,018 | $59,969 |
Top 17% | 77% | 35 | $1,975,553 | $56,444 |
Top 18% | 78% | 37 | $2,010,852 | $54,347 |
Top 19% | 79% | 39 | $2,045,702 | $52,454 |
Top 20% | 80% | 41 | $2,075,923 | $50,632 |
Remaining 80% of recips. | 20% | 165 | $505,548 | $3,064 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.