Total Livestock Indemnity Program payments in Loudoun County, Virginia totaled $0 in 2018
Congressional Districts in Loudoun County, Virginia Receiving Total Livestock Indemnity Program payments, 2018
Rank | District | Total Livestock Indemnity Program 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Virginia (Rep. Denver Riggleman) | $15,143 | 33.8% | 33.8% |
2 | 9th District of Virginia (Rep. Morgan Griffith) | $13,680 | 30.5% | 64.3% |
3 | 4th District of Virginia (Rep. Donald McEachin) | $5,680 | 12.7% | 76.9% |
4 | 6th District of Virginia (Rep. Ben Cline) | $876 | 2.0% | 78.9% |
5 | 7th District of Virginia (Rep. Abigail Davis Spanberger) | $440 | 1.0% | 79.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.