Total Livestock Indemnity Program payments in Brown County, Wisconsin totaled $6,565 in 2018
Congressional Districts in Brown County, Wisconsin Receiving Total Livestock Indemnity Program payments, 2018
Rank | District | Total Livestock Indemnity Program 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Wisconsin (Rep. Mike Gallagher) | $86,221 | 30.5% | 30.5% |
2 | 6th District of Wisconsin (Rep. Glenn Grothman) | $77,632 | 27.4% | 57.9% |
3 | 3rd District of Wisconsin (Rep. Ron Kind) | $48,177 | 17.0% | 74.9% |
4 | 7th District of Wisconsin (Rep. Sean Duffy) | $19,903 | 7.0% | 81.9% |
5 | 1st District of Wisconsin (Rep. Bryan Steil) | $1,963 | 0.7% | 82.6% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $1,846 | 0.7% | 83.3% |
7 | 2nd District of Wisconsin (Rep. Mark Pocan) | $613 | 0.2% | 83.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.