Livestock Subsidies in Rusk County, Wisconsin totaled $207,787 in 2019
Congressional Districts in Rusk County, Wisconsin Receiving livestock subsidies, 2019
Rank | District | Livestock Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Wisconsin (Rep. Mike Gallagher) | $8,224,093 | 21.8% | 21.8% |
2 | 3rd District of Wisconsin (Rep. Ron Kind) | $7,425,966 | 19.7% | 41.5% |
3 | 7th District of Wisconsin (Rep. Sean Duffy) | $6,590,465 | 17.5% | 59.0% |
4 | 6th District of Wisconsin (Rep. Glenn Grothman) | $6,372,651 | 16.9% | 75.9% |
5 | 2nd District of Wisconsin (Rep. Mark Pocan) | $5,723,713 | 15.2% | 91.1% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $1,693,140 | 4.5% | 95.5% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $1,150,115 | 3.0% | 98.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.