Dairy Program Subsidies in Shawano County, Wisconsin totaled $42.0 million from 1995-2020‡.
Congressional Districts in Shawano County, Wisconsin Receiving dairy program subsidies, 1995-2020‡
Rank | District | Dairy Program Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 3rd District of Wisconsin (Rep. Ron Kind) | $304,284,956 | 22.9% | 22.9% |
2 | 7th District of Wisconsin (Rep. Sean Duffy) | $281,780,797 | 21.2% | 44.0% |
3 | 8th District of Wisconsin (Rep. Mike Gallagher) | $237,961,588 | 17.9% | 61.9% |
4 | 6th District of Wisconsin (Rep. Glenn Grothman) | $201,719,919 | 15.2% | 77.0% |
5 | 2nd District of Wisconsin (Rep. Mark Pocan) | $196,276,731 | 14.7% | 91.8% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $63,710,671 | 4.8% | 96.6% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $28,382,779 | 2.1% | 98.7% |
8 | 4th District of Wisconsin (Rep. Gwen Moore) | $7,220 | 0.0% | 98.7% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.