Market Loss Assistance - Non-commodity payments in Waukesha County, Wisconsin totaled $634,776 from 1995-2019‡.
Congressional Districts in Waukesha County, Wisconsin Receiving Market Loss Assistance - Non-commodity payments, 1995-2019‡
Rank | District | Market Loss Assistance - Non-commodity 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 3rd District of Wisconsin (Rep. Ron Kind) | $49,372,213 | 23.8% | 23.8% |
2 | 7th District of Wisconsin (Rep. Sean Duffy) | $46,603,393 | 22.5% | 46.3% |
3 | 8th District of Wisconsin (Rep. Mike Gallagher) | $35,782,679 | 17.3% | 63.6% |
4 | 2nd District of Wisconsin (Rep. Mark Pocan) | $29,748,816 | 14.3% | 77.9% |
5 | 6th District of Wisconsin (Rep. Glenn Grothman) | $29,277,521 | 14.1% | 92.0% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $9,544,363 | 4.6% | 96.6% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $3,958,705 | 1.9% | 98.5% |
8 | 4th District of Wisconsin (Rep. Gwen Moore) | $7,220 | 0.0% | 98.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.