Dairy Program Subsidies in 9th District of California (Rep. Jerry McNerney) totaled $27.7 million from 1995-2017.
States Receiving dairy program subsidies, 1995-2017
Rank | State | Dairy Program Subsidies 1995-2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Wisconsin | $1,155,826,478 | 20.7% | 20.7% |
2 | New York | $505,065,868 | 9.0% | 29.8% |
3 | California | $498,580,615 | 8.9% | 38.7% |
4 | Pennsylvania | $465,748,394 | 8.3% | 47.0% |
5 | Minnesota | $445,321,040 | 8.0% | 55.0% |
6 | Michigan | $246,189,394 | 4.4% | 59.4% |
7 | Ohio | $203,099,195 | 3.6% | 63.1% |
8 | Iowa | $182,541,452 | 3.3% | 66.3% |
9 | Texas | $156,880,201 | 2.8% | 69.1% |
10 | Vermont | $122,854,934 | 2.2% | 71.3% |
11 | Idaho | $114,957,978 | 2.1% | 73.4% |
12 | Washington | $107,725,377 | 1.9% | 75.3% |
13 | Missouri | $101,980,723 | 1.8% | 77.1% |
14 | Illinois | $101,246,651 | 1.8% | 79.0% |
15 | Indiana | $88,216,661 | 1.6% | 80.5% |
16 | Virginia | $86,606,759 | 1.6% | 82.1% |
17 | Kentucky | $81,472,542 | 1.5% | 83.6% |
18 | Tennessee | $67,392,858 | 1.2% | 84.8% |
19 | South Dakota | $58,468,040 | 1.0% | 85.8% |
20 | Oregon | $54,526,708 | 1.0% | 86.8% |
21 | Maryland | $52,334,516 | 0.9% | 87.7% |
22 | Georgia | $50,486,911 | 0.9% | 88.6% |
23 | Utah | $50,062,557 | 0.9% | 89.5% |
24 | New Mexico | $46,639,380 | 0.8% | 90.4% |
25 | Kansas | $46,057,575 | 0.8% | 91.2% |
26 | North Carolina | $45,617,354 | 0.8% | 92.0% |
27 | Florida | $44,036,140 | 0.8% | 92.8% |
28 | Nebraska | $41,337,463 | 0.7% | 93.5% |
29 | Oklahoma | $33,862,466 | 0.6% | 94.1% |
30 | Colorado | $32,789,360 | 0.6% | 94.7% |
31 | Maine | $30,834,776 | 0.6% | 95.3% |
32 | Louisiana | $30,481,059 | 0.5% | 95.8% |
33 | Arizona | $29,128,165 | 0.5% | 96.3% |
34 | North Dakota | $24,609,138 | 0.4% | 96.8% |
35 | Mississippi | $24,526,904 | 0.4% | 97.2% |
36 | Arkansas | $19,748,589 | 0.4% | 97.6% |
37 | Connecticut | $18,919,667 | 0.3% | 97.9% |
38 | Massachusetts | $18,710,499 | 0.3% | 98.3% |
39 | South Carolina | $15,019,877 | 0.3% | 98.5% |
40 | Montana | $14,875,098 | 0.3% | 98.8% |
41 | New Hampshire | $14,469,866 | 0.3% | 99.0% |
42 | Alabama | $12,840,321 | 0.2% | 99.3% |
43 | West Virginia | $11,042,711 | 0.2% | 99.5% |
44 | New Jersey | $10,971,437 | 0.2% | 99.7% |
45 | Nevada | $7,038,782 | 0.1% | 99.8% |
46 | Delaware | $5,295,939 | 0.1% | 99.9% |
47 | Wyoming | $2,843,235 | 0.1% | 99.9% |
48 | Hawaii | $1,331,167 | 0.0% | 100.0% |
49 | Rhode Island | $1,196,288 | 0.0% | 100.0% |
50 | Alaska | $652,625 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.