Conservation Reserve Program payments in 5th District of Minnesota (Rep. Ilhan Omar) totaled $38,938 in 2019
Congressional Districts in 5th District of Minnesota (Rep. Ilhan Omar) Receiving Conservation Reserve Program payments, 2019
Rank | District | Conservation Reserve Program 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Minnesota (Rep. Collin Peterson) | $85,466,326 | 60.0% | 60.0% |
2 | 1st District of Minnesota (Rep. Jim Hagedorn) | $38,296,555 | 26.9% | 86.9% |
3 | 2nd District of Minnesota (Rep. Angie Craig) | $3,452,136 | 2.4% | 89.4% |
4 | 6th District of Minnesota (Rep. Tom Emmer) | $2,784,465 | 2.0% | 91.3% |
5 | 8th District of Minnesota (Rep. Pete Stauber) | $567,308 | 0.4% | 91.7% |
6 | 3rd District of Minnesota (Rep. Dean Phillips) | $328,823 | 0.2% | 91.9% |
7 | 5th District of Minnesota (Rep. Ilhan Omar) | $38,938 | 0.0% | 92.0% |
8 | 4th District of Minnesota (Rep. Betty McCollum) | $25,481 | 0.0% | 92.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.