Dairy Program Subsidies in 6th District of Minnesota (Rep. Tom Emmer) totaled $62.7 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of dairy program subsidy recipients were paid 30 percent of dairy program subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 4% | 7 | $51,739 | $7,391 |
Top 2% | 7% | 14 | $92,949 | $6,639 |
Top 3% | 10% | 22 | $138,793 | $6,309 |
Top 4% | 13% | 29 | $177,275 | $6,113 |
Top 5% | 16% | 36 | $214,893 | $5,969 |
Top 6% | 19% | 44 | $257,049 | $5,842 |
Top 7% | 22% | 51 | $292,746 | $5,740 |
Top 8% | 25% | 59 | $332,333 | $5,633 |
Top 9% | 27% | 66 | $366,363 | $5,551 |
Top 10% | 30% | 73 | $399,113 | $5,467 |
Top 11% | 32% | 81 | $435,111 | $5,372 |
Top 12% | 35% | 88 | $465,857 | $5,294 |
Top 13% | 37% | 96 | $500,388 | $5,212 |
Top 14% | 40% | 103 | $530,025 | $5,146 |
Top 15% | 42% | 110 | $558,847 | $5,080 |
Top 16% | 44% | 118 | $590,651 | $5,006 |
Top 17% | 46% | 125 | $617,642 | $4,941 |
Top 18% | 48% | 133 | $647,767 | $4,870 |
Top 19% | 50% | 140 | $672,792 | $4,806 |
Top 20% | 52% | 147 | $697,135 | $4,742 |
Remaining 80% of recips. | 48% | 592 | $644,705 | $1,089 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.