Dairy Program Subsidies in 7th District of Minnesota (Rep. Collin Peterson) totaled $189 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of dairy program subsidy recipients were paid 30 percent of dairy program subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 4% | 31 | $203,745 | $6,572 |
Top 2% | 7% | 62 | $382,246 | $6,165 |
Top 3% | 10% | 93 | $556,375 | $5,983 |
Top 4% | 13% | 124 | $726,885 | $5,862 |
Top 5% | 16% | 155 | $891,487 | $5,752 |
Top 6% | 19% | 186 | $1,050,204 | $5,646 |
Top 7% | 22% | 217 | $1,204,535 | $5,551 |
Top 8% | 25% | 248 | $1,354,452 | $5,462 |
Top 9% | 27% | 279 | $1,500,302 | $5,377 |
Top 10% | 30% | 310 | $1,641,634 | $5,296 |
Top 11% | 32% | 341 | $1,778,471 | $5,215 |
Top 12% | 35% | 372 | $1,911,950 | $5,140 |
Top 13% | 37% | 403 | $2,041,497 | $5,066 |
Top 14% | 39% | 434 | $2,166,726 | $4,992 |
Top 15% | 41% | 465 | $2,288,108 | $4,921 |
Top 16% | 44% | 496 | $2,405,738 | $4,850 |
Top 17% | 46% | 527 | $2,519,502 | $4,781 |
Top 18% | 48% | 558 | $2,629,334 | $4,712 |
Top 19% | 50% | 589 | $2,735,802 | $4,645 |
Top 20% | 51% | 620 | $2,839,041 | $4,579 |
Remaining 80% of recips. | 49% | 2,484 | $2,680,460 | $1,079 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.