Total Market Facilitation Program payments in 23rd District of New York (Rep. Tom Reed) totaled $2.8 million in 2020
Congressional Districts in 23rd District of New York (Rep. Tom Reed) Receiving Total Market Facilitation Program payments, 2020
Rank | District | Total Market Facilitation Program 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 27th District of New York (Rep. Chris Collins) | $5,171,578 | 30.3% | 30.3% |
2 | 23rd District of New York (Rep. Tom Reed) | $2,834,769 | 16.6% | 46.8% |
3 | 24th District of New York (Rep. John Katko) | $2,825,257 | 16.5% | 63.4% |
4 | 21st District of New York (Rep. Elise Stefanik) | $2,454,084 | 14.4% | 77.7% |
5 | 22nd District of New York (Rep. Anthony Brindisi) | $2,032,951 | 11.9% | 89.6% |
6 | 19th District of New York (Rep. Antonio Delgado) | $932,392 | 5.5% | 95.1% |
7 | 20th District of New York (Rep. Paul Tonko) | $284,466 | 1.7% | 96.7% |
8 | 25th District of New York (Rep. Joseph Morelle) | $272,023 | 1.6% | 98.3% |
9 | 18th District of New York (Rep. Sean Maloney) | $108,965 | 0.6% | 99.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.