Emergency Conservation payments in 3rd District of Tennessee (Rep. Charles Fleischmann) totaled $41,626 in 2020
Congressional Districts in 3rd District of Tennessee (Rep. Charles Fleischmann) Receiving Emergency Conservation payments, 2020
Rank | District | Emergency Conservation 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Tennessee (Rep. Mark Green) | $71,793 | 18.0% | 18.0% |
2 | 2nd District of Tennessee (Rep. Tim Burchett) | $62,148 | 15.6% | 33.6% |
3 | 6th District of Tennessee (Rep. John Rose) | $48,861 | 12.3% | 45.9% |
4 | 1st District of Tennessee (Rep. Phil Roe) | $42,854 | 10.8% | 56.7% |
5 | 3rd District of Tennessee (Rep. Charles Fleischmann) | $41,626 | 10.5% | 67.1% |
6 | 4th District of Tennessee (Rep. Scott DesJarlais) | $29,728 | 7.5% | 74.6% |
7 | 5th District of Tennessee (Rep. Jim Cooper) | $28,755 | 7.2% | 81.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.