Commodity subsidies in 3rd District of Tennessee (Rep. Charles Fleischmann) totaled $4.8 million in 2020
Congressional Districts in 3rd District of Tennessee (Rep. Charles Fleischmann) Receiving Commodity Payments, 2020
Rank | District | Subtotal, Farming Subsidies 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Tennessee (Rep. David Kusthoff) | $53,949,841 | 42.8% | 42.8% |
2 | 6th District of Tennessee (Rep. John Rose) | $17,008,113 | 13.5% | 56.3% |
3 | 7th District of Tennessee (Rep. Mark Green) | $14,992,188 | 11.9% | 68.2% |
4 | 4th District of Tennessee (Rep. Scott DesJarlais) | $14,564,089 | 11.6% | 79.8% |
5 | 3rd District of Tennessee (Rep. Charles Fleischmann) | $4,781,546 | 3.8% | 83.5% |
6 | 2nd District of Tennessee (Rep. Tim Burchett) | $4,624,802 | 3.7% | 87.2% |
7 | 1st District of Tennessee (Rep. Phil Roe) | $4,059,909 | 3.2% | 90.4% |
8 | 5th District of Tennessee (Rep. Jim Cooper) | $695,826 | 0.6% | 91.0% |
9 | 9th District of Tennessee (Rep. Steve Cohen) | $252,781 | 0.2% | 91.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.