Dairy Program Subsidies in 9th District of Virginia (Rep. Morgan Griffith) totaled $20.3 million from 1995-2020‡.
Congressional Districts in 9th District of Virginia (Rep. Morgan Griffith) Receiving dairy program subsidies, 1995-2020‡
Rank | District | Dairy Program Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of Virginia (Rep. Ben Cline) | $36,620,483 | 37.2% | 37.2% |
2 | 5th District of Virginia (Rep. Denver Riggleman) | $23,600,185 | 23.9% | 61.1% |
3 | 9th District of Virginia (Rep. Morgan Griffith) | $20,288,478 | 20.6% | 81.7% |
4 | 7th District of Virginia (Rep. Abigail Davis Spanberger) | $8,440,127 | 8.6% | 90.2% |
5 | 1st District of Virginia (Rep. Robert Wittman) | $3,867,375 | 3.9% | 94.2% |
6 | 4th District of Virginia (Rep. Donald McEachin) | $2,678,479 | 2.7% | 96.9% |
7 | 10th District of Virginia (Rep. Jennifer Wexton) | $1,463,969 | 1.5% | 98.4% |
8 | 2nd District of Virginia (Rep. Elaine Luria) | $27,356 | 0.0% | 98.4% |
9 | 3rd District of Virginia (Rep. Robert Scott) | $5,595 | 0.0% | 98.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.