Subtotal, Farming Subsidies in Windham County, Connecticut, 1995-2017
Subsidy Recipients 1 to 20 of 207
Recipients of Subtotal, Farming Subsidies from farms in Windham County, Connecticut totaled $12,115,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2017 |
---|---|---|---|
1 | Fairvue Farms LLC * | Woodstock, CT 06281 | $812,625 |
2 | Bass Farm * | Windham, CT 06280 | $690,703 |
3 | Molodich Farms Inc * | Moosup, CT 06354 | $580,608 |
4 | Tyler Brothers Farm * | Canterbury, CT 06331 | $571,471 |
5 | Desjardins Farm * | Plainfield, CT 06374 | $488,194 |
6 | Valleyside Farm LLC * | Woodstock, CT 06281 | $450,317 |
7 | Woodhill, LLC * | Hampton, CT 06247 | $443,400 |
8 | Spruce Hill Farms * | Woodstock, CT 06281 | $429,106 |
9 | Fort Hill Farms LLC * | Thompson, CT 06277 | $398,470 |
10 | Gluck's Dairy Farm * | Plainfield, CT 06374 | $353,442 |
11 | Fairholm Farm Inc * | Woodstock, CT 06281 | $345,164 |
12 | Norman Hill Farm * | Woodstock, CT 06281 | $305,891 |
13 | Sherman Farms LLC * | Woodstock, CT 06281 | $235,198 |
14 | Sherman Farms LLC * | Woodstock, CT 06281 | $216,993 |
15 | John Ennis | Brooklyn, CT 06234 | $197,179 |
16 | Rock Maple Farm * | Eastford, CT 06242 | $193,947 |
17 | Coatney Hill Farm LLC * | Woodstock, CT 06281 | $192,703 |
18 | Richard Coombs | Canterbury, CT 06331 | $187,324 |
19 | Twin Hill Farm LLC * | Scotland, CT 06264 | $187,063 |
20 | May Hill Farm LLC * | East Woodstock, CT 06244 | $183,717 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>