Total Agricultural Risk Coverage in Lincoln County, Idaho, 2017
Subsidy Recipients 1 to 20 of 54
Recipients of Total Agricultural Risk Coverage from farms in Lincoln County, Idaho totaled $476,000 in in 2017.
Rank | Recipient (* ownership information available) |
Location | Total Agricultural Risk Coverage 2017 |
---|---|---|---|
1 | Wayne Karstetter | Buckeye, AZ 85326 | $68,011 |
2 | Hidden Valley Organic LLC * | Paul, ID 83347 | $39,948 |
3 | R M Robertson Farms Inc * | Paul, ID 83347 | $35,643 |
4 | R-ag Inc * | Paul, ID 83347 | $29,657 |
5 | Astle Farms LLC * | Dietrich, ID 83324 | $29,399 |
6 | Big Wood Farms LLC * | Shoshone, ID 83352 | $19,998 |
7 | Rocky Ridge Ranch Inc * | Dietrich, ID 83324 | $18,344 |
8 | Tri-r Farms Inc * | Paul, ID 83347 | $17,840 |
9 | Gooding Heifer Ranch LLC * | Jerome, ID 83338 | $16,307 |
10 | David - Skip - Eugene Owen Jr | Glenns Ferry, ID 83623 | $16,133 |
11 | Tra-co Farms Inc * | Shoshone, ID 83352 | $15,040 |
12 | Jeff Weber | Dietrich, ID 83324 | $14,016 |
13 | Keri Jo Weber | Dietrich, ID 83324 | $14,016 |
14 | Ellis L Gooch | Shoshone, ID 83352 | $11,458 |
15 | Gary Mccowan | Dietrich, ID 83324 | $9,010 |
16 | Karen C Fields | Shoshone, ID 83352 | $8,860 |
17 | J & V Dairy LLC * | Shoshone, ID 83352 | $8,686 |
18 | Dwight Bingham | Dietrich, ID 83324 | $8,172 |
19 | Double A Dairy * | Wendell, ID 83355 | $7,732 |
20 | Lezamiz Partnership * | Richfield, ID 83349 | $7,027 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>