Total Agricultural Risk Coverage in Pulaski County, Indiana, 2017
Subsidy Recipients 1 to 20 of 538
Recipients of Total Agricultural Risk Coverage from farms in Pulaski County, Indiana totaled $4,132,000 in in 2017.
Rank | Recipient (* ownership information available) |
Location | Total Agricultural Risk Coverage 2017 |
---|---|---|---|
1 | Ruff Family Farms LLC * | Winamac, IN 46996 | $104,787 |
2 | Gudeman Ag * | Francesville, IN 47946 | $90,177 |
3 | Fred Timothy & Susan Jane Alexand | Winamac, IN 46996 | $79,732 |
4 | Four L Farms | Francesville, IN 47946 | $72,521 |
5 | Loehmer Dairy LLC * | Monterey, IN 46960 | $68,736 |
6 | Jorwest Farms LLC * | Francesville, IN 47946 | $59,093 |
7 | Kevin A Nielsen | Medaryville, IN 47957 | $56,937 |
8 | Donald Housinger | Winamac, IN 46996 | $54,758 |
9 | Carl B & Doris E Smith Rev Living | Monterey, IN 46960 | $53,752 |
10 | Matthew M Rausch | Winamac, IN 46996 | $52,230 |
11 | Twin Bridges Farms Inc * | Francesville, IN 47946 | $51,990 |
12 | Mark B Cervenka | Francesville, IN 47946 | $48,996 |
13 | Eric Lee Hulmes | Winamac, IN 46996 | $45,943 |
14 | Fritz Black Sands Farms Inc * | Winamac, IN 46996 | $45,098 |
15 | Carl A Federer | Francesville, IN 47946 | $44,084 |
16 | D & J Farms Inc * | Medaryville, IN 47957 | $43,558 |
17 | Alan D Daily | Star City, IN 46985 | $42,524 |
18 | Kasten Brothers * | Winamac, IN 46996 | $41,072 |
19 | Matthew Holderly | Chalmers, IN 47929 | $40,349 |
20 | Darrel Gudeman | Winamac, IN 46996 | $38,535 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.