Subtotal, Farming Subsidies in Union County, Indiana, 1995-2019‡
Subsidy Recipients 1 to 20 of 738
Recipients of Subtotal, Farming Subsidies from farms in Union County, Indiana totaled $61,170,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2019 |
---|---|---|---|
1 | Ron Coffman | Liberty, IN 47353 | $1,639,273 |
2 | Roland Lawton | Tucson, AZ 85712 | $1,570,296 |
3 | Knollman Farm Partnership * | Liberty, IN 47353 | $1,496,064 |
4 | Knoll Acres Inc * | Liberty, IN 47353 | $1,118,224 |
5 | Terry C Hornung | Liberty, IN 47353 | $995,604 |
6 | Terry Abernathy | Liberty, IN 47353 | $963,996 |
7 | Logue Swine Farm * | Liberty, IN 47353 | $887,668 |
8 | Jay Brattain | Liberty, IN 47353 | $842,338 |
9 | Stephen Schuck | Liberty, IN 47353 | $770,689 |
10 | Brett Klein | Liberty, IN 47353 | $769,458 |
11 | Rick Hannebaum | West College Corner, IN 47003 | $761,563 |
12 | Gary Dare | Richmond, IN 47374 | $755,537 |
13 | A Philip Creek | Liberty, IN 47353 | $727,658 |
14 | Kevin Jackson | Liberty, IN 47353 | $724,886 |
15 | Todd A Bourne | Liberty, IN 47353 | $693,590 |
16 | Steve R Hoke | Liberty, IN 47353 | $684,618 |
17 | Travis Randal Hughes | Liberty, IN 47353 | $615,811 |
18 | Jeff Hannebaum | Liberty, IN 47353 | $614,792 |
19 | Mark Chambers | Liberty, IN 47353 | $608,247 |
20 | Wiwi Farms Inc * | West College Corner, IN 47003 | $600,557 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.