Farm Subsidy information
Robertson County, Kentucky
Total USDA Subsidies in Robertson County, Kentucky, 1995-2019‡
Subsidy Recipients 1 to 20 of 674
Recipients of Total USDA Subsidies from farms in Robertson County, Kentucky totaled $5,439,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 1995-2019 |
---|---|---|---|
1 | Kelvin Gay | Mount Olivet, KY 41064 | $169,330 |
2 | Wayne Carpenter | Mayslick, KY 41055 | $160,968 |
3 | Martin Farms * | Mount Olivet, KY 41064 | $120,151 |
4 | Charles Ramsey | Mount Olivet, KY 41064 | $112,396 |
5 | Donnie Myers | Mount Olivet, KY 41064 | $110,025 |
6 | John W Grause | Alexandria, KY 41001 | $93,811 |
7 | William Hendricks | Germantown, KY 41044 | $92,424 |
8 | Jeanette W Hester | Mount Olivet, KY 41064 | $87,925 |
9 | Joey Hendricks | Germantown, KY 41044 | $85,621 |
10 | Greg Rose | Mount Olivet, KY 41064 | $81,763 |
11 | Jabaralla Hendricks | Germantown, KY 41044 | $68,863 |
12 | Phyllis A Burns | Mount Olivet, KY 41064 | $65,923 |
13 | Terry Price | Mount Olivet, KY 41064 | $59,560 |
14 | Elwood Myers | Mount Olivet, KY 41064 | $54,127 |
15 | Daniel C Case | Mount Olivet, KY 41064 | $53,503 |
16 | Ricky W Price | Mount Olivet, KY 41064 | $46,239 |
17 | Judy Morford | Mount Olivet, KY 41064 | $45,354 |
18 | Ralph Moore | Mount Olivet, KY 41064 | $42,691 |
19 | Marietta Haywood Estate | Winchester, OH 45697 | $40,950 |
20 | Robert H Adkins | Mount Olivet, KY 41064 | $38,158 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.