Farm Subsidy information
Berrien County, Michigan
Total USDA Subsidies in Berrien County, Michigan, 2019‡
Subsidy Recipients 1 to 20 of 198
Recipients of Total USDA Subsidies from farms in Berrien County, Michigan totaled $3,427,000 in in 2019‡.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 2019 |
---|---|---|---|
1 | Stark Farms * | Niles, MI 49120 | $142,835 |
2 | Sunny Brooke Growers * | Berrien Springs, MI 49103 | $125,935 |
3 | Nick Totzke Farms Llp * | Stevensville, MI 49127 | $125,000 |
4 | Robson Farms LLC * | Niles, MI 49120 | $102,632 |
5 | Marlene Joy Sebasty | Buchanan, MI 49107 | $102,485 |
6 | Heritage Family Farms LLC * | Baroda, MI 49101 | $102,434 |
7 | Susan Lee Seyfred | Galien, MI 49113 | $91,981 |
8 | Dale Philip Seyfred | Galien, MI 49113 | $91,981 |
9 | John Edward Critzer | Galien, MI 49113 | $88,298 |
10 | Wagner Family Farms LLC * | Niles, MI 49120 | $73,683 |
11 | Psy * | Buchanan, MI 49107 | $72,502 |
12 | Schultz's Twin Oaks L L C * | Buchanan, MI 49107 | $71,155 |
13 | Thomas Scott Doepker | Three Oaks, MI 49128 | $69,377 |
14 | Klug Farms LLC * | Eau Claire, MI 49111 | $63,718 |
15 | T & K Farms LLC * | Three Oaks, MI 49128 | $58,942 |
16 | Rodney Karl Strefling | Three Oaks, MI 49128 | $53,174 |
17 | Randall Ehninger | South Bend, IN 46628 | $52,046 |
18 | Joshua Seyfred | Galien, MI 49113 | $50,929 |
19 | Harner Farms LLC * | Eau Claire, MI 49111 | $50,581 |
20 | David Gordon Zelmer | Niles, MI 49120 | $50,111 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.