Subtotal, Farming Subsidies in Brown County, Minnesota, 2016
Subsidy Recipients 1 to 20 of 1,027
Recipients of Subtotal, Farming Subsidies from farms in Brown County, Minnesota totaled $7,939,000 in in 2016.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 2016 |
---|---|---|---|
1 | Brad & Dean Hoffmann Ptshp * | Sleepy Eye, MN 56085 | $80,518 |
2 | Nelson Century Farms Inc * | Hanska, MN 56041 | $69,938 |
3 | Suess Farms Inc * | Hanska, MN 56041 | $63,000 |
4 | Craig Joel Holm | New Ulm, MN 56073 | $61,433 |
5 | Randy Thordson | Hanska, MN 56041 | $53,418 |
6 | Margaret J Thordson | Hanska, MN 56041 | $53,418 |
7 | Clyde A Larson | Hanska, MN 56041 | $52,592 |
8 | Dave Jon Schieffert | Sleepy Eye, MN 56085 | $51,241 |
9 | Tim Schieffert | Sleepy Eye, MN 56085 | $51,241 |
10 | Bast Farms LLC * | Springfield, MN 56087 | $45,422 |
11 | Triple A Farms * | Springfield, MN 56087 | $43,779 |
12 | Lori L Schneider | New Ulm, MN 56073 | $40,268 |
13 | Dean F Schneider | New Ulm, MN 56073 | $40,268 |
14 | Theodore James Anderson | Springfield, MN 56087 | $40,081 |
15 | Gary Raymond Roiger | Sanborn, MN 56083 | $38,947 |
16 | Tauer Brothers * | Sleepy Eye, MN 56085 | $38,866 |
17 | Patrick J Sturm | Springfield, MN 56087 | $36,152 |
18 | Timothy Alan Vogel | Springfield, MN 56087 | $34,821 |
19 | Franta Farms Llp * | Lafayette, MN 56054 | $32,031 |
20 | Daniel L Vogel | Comfrey, MN 56019 | $31,451 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>