Wool And Mohair Programs in Stearns County, Minnesota, 1995-2016
Subsidy Recipients 1 to 20 of 40
Recipients of Wool And Mohair Programs from farms in Stearns County, Minnesota totaled $13,679 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Wool And Mohair Programs 1995-2016 |
---|---|---|---|
1 | Mona Evens | Cold Spring, MN 56320 | $2,240 |
2 | Joel C Hasslen | South Haven, MN 55382 | $1,804 |
3 | Michael M Foley | Sauk Centre, MN 56378 | $1,471 |
4 | Clarence Arnold Bertram | Paynesville, MN 56362 | $1,017 |
5 | Julie Janski | South Haven, MN 55382 | $829 |
6 | Sharon A Bengtson | Paynesville, MN 56362 | $591 |
7 | Michael G Evens | Cold Spring, MN 56320 | $575 |
8 | Gloria Luckow | Avon, MN 56310 | $515 |
9 | John F Eisenschenk | Avon, MN 56310 | $470 |
10 | Donald J Eikmeier | Saint Cloud, MN 56301 | $412 |
11 | William J Peternell Sr | Saint Stephen, MN 56375 | $382 |
12 | William L Frikken | Belgrade, MN 56312 | $370 |
13 | Sharon Heinen | Richmond, MN 56368 | $318 |
14 | William H Scheierl | Paynesville, MN 56362 | $302 |
15 | Joann L Foley | Sauk Centre, MN 56378 | $193 |
16 | Minnie Louise Winkelman | South Haven, MN 55382 | $178 |
17 | Harlan V Jopp | Saint Augusta, MN 55320 | $163 |
18 | Delmer E Blume | Alexandria, MN 56308 | $160 |
19 | Gary Fearing | Paynesville, MN 56362 | $160 |
20 | Llewellyn L Lang | Paynesville, MN 56362 | $147 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>