Subtotal, Farming Subsidies in Middlesex County, New Jersey, 1995-2019‡
Subsidy Recipients 1 to 20 of 61
Recipients of Subtotal, Farming Subsidies from farms in Middlesex County, New Jersey totaled $5,072,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2019 |
---|---|---|---|
1 | Skeba Farms Inc * | Monroe Township, NJ 08831 | $857,830 |
2 | Donald C Patterson | Cranbury, NJ 08512 | $584,882 |
3 | R E Etsch Inc * | Monroe Township, NJ 08831 | $403,769 |
4 | Jeffwell Farms Inc * | Plainsboro, NJ 08536 | $374,327 |
5 | Danser & Bloom * | Cranbury, NJ 08512 | $300,829 |
6 | Michael Protinick | Cranbury, NJ 08512 | $256,374 |
7 | Louis S Davino Jr | Millstone Township, NJ 08535 | $237,016 |
8 | Robert E Hluchy | Monroe Twp, NJ 08831 | $227,065 |
9 | Joyce L Hluchy | Monroe Township, NJ 08831 | $163,014 |
10 | S Skeba Farms LLC * | Monroe Township, NJ 08831 | $149,342 |
11 | Donald S & Donald R Owens Inc * | Pulaski, TN 38478 | $121,301 |
12 | Tri County Turf LLC * | Cranbury, NJ 08512 | $117,710 |
13 | Jeffrey W Diem | Frenchtown, NJ 08825 | $103,427 |
14 | Rustin Farms * | West Windsor, NJ 08550 | $102,734 |
15 | Robert Kelemen | East Brunswick, NJ 08816 | $91,557 |
16 | Joseph Skeba | Monroe Township, NJ 08831 | $85,643 |
17 | Kiesler Farms Inc * | Cranbury, NJ 08512 | $82,293 |
18 | Alan M Habiak | Kendall Park, NJ 08824 | $69,459 |
19 | William T Schauer | Monroe Township, NJ 08831 | $66,278 |
20 | Michael Protinick LLC | Cranbury, NJ 08512 | $60,549 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.