Subtotal, Farming Subsidies in Ocean County, New Jersey, 1995-2019‡
Subsidy Recipients 1 to 20 of 25
Recipients of Subtotal, Farming Subsidies from farms in Ocean County, New Jersey totaled $585,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2019 |
---|---|---|---|
1 | Denis Krowicki | New Egypt, NJ 08533 | $194,504 |
2 | Ronald Emley | New Egypt, NJ 08533 | $80,766 |
3 | Brynmore Farm LLC * | New Egypt, NJ 08533 | $76,020 |
4 | Vernon E Dancer | New Egypt, NJ 08533 | $71,309 |
5 | Hlubik & Hlubik Co * | New Egypt, NJ 08533 | $67,502 |
6 | Paul J Hlubik | Wrightstown, NJ 08562 | $44,621 |
7 | Jon E Dancer | New Egypt, NJ 08533 | $17,098 |
8 | Carmine Infante LLC * | Millstone Township, NJ 08510 | $9,134 |
9 | Anthony Vinciguerra | Jackson, NJ 08527 | $7,209 |
10 | Andrew Hlubik Sr | New Egypt, NJ 08533 | $4,663 |
11 | Ronald D Emley Jr | New Egypt, NJ 08533 | $3,034 |
12 | Bussom's Bridge Farm * | New Egypt, NJ 08533 | $2,301 |
13 | Deer Acres Inc * | New Egypt, NJ 08533 | $1,924 |
14 | Neil D Robson | Wrightstown, NJ 08562 | $1,882 |
15 | J L Farms Inc * | Cream Ridge, NJ 08514 | $644 |
16 | Silk Route Phytosolutions LLC * | East Windsor, NJ 08520 | $506 |
17 | Barbara Felton | Cream Ridge, NJ 08514 | $480 |
18 | John Dewolf * | New Egypt, NJ 08533 | $389 |
19 | Edna Havens | Cream Ridge, NJ 08514 | $214 |
20 | John R. Adams | Jackson, NJ 08527 | $200 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.