Sorghum Subsidies in Ellis County, Oklahoma, 1995-2019‡
Subsidy Recipients 1 to 20 of 632
Recipients of Sorghum Subsidies from farms in Ellis County, Oklahoma totaled $2,888,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Sorghum Subsidies 1995-2019 |
---|---|---|---|
1 | Betty Sharon Readnour | Gage, OK 73843 | $114,557 |
2 | Clyde Wheeler III | Laverne, OK 73848 | $105,760 |
3 | Phil Detrixhe | Higgins, TX 79046 | $101,090 |
4 | Wesley Alexander Ehrlich Jr | Shattuck, OK 73858 | $85,514 |
5 | Jack L Haines Rev Trust | Woodward, OK 73801 | $77,510 |
6 | Clinton R Hanshu | Shattuck, OK 73858 | $71,135 |
7 | Ima Detrixhe Living Trust | Higgins, TX 79046 | $67,652 |
8 | Dale L Readnour | Gage, OK 73843 | $67,324 |
9 | Williams Farm * | Arnett, OK 73832 | $66,703 |
10 | Jimmie Thurmond Living Trust | Gage, OK 73843 | $47,933 |
11 | Curtis Eugene Torrance | Gage, OK 73843 | $42,375 |
12 | J G Dowler | Arnett, OK 73832 | $40,696 |
13 | Williams Riverbend Farms LLC * | Arnett, OK 73832 | $38,062 |
14 | Eddie Max Miller | Arnett, OK 73832 | $36,184 |
15 | Roger Habekott | Arnett, OK 73832 | $34,721 |
16 | Carl D Ohair Revocable Living Tr | Beaver, OK 73932 | $34,232 |
17 | J Thurmond Ranch LLC * | Alva, OK 73717 | $33,276 |
18 | Milton Smith | Arnett, OK 73832 | $30,107 |
19 | Jeffrey Don Hiner | Gage, OK 73843 | $28,888 |
20 | Jimmie - The J & R W Wayland | Arnett, OK 73832 | $27,730 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.