Subtotal, Farming Subsidies in Jefferson County, Oklahoma, 1995-2017
Subsidy Recipients 21 to 40 of 786
Recipients of Subtotal, Farming Subsidies from farms in Jefferson County, Oklahoma totaled $32,207,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2017 |
---|---|---|---|
21 | Roy B Bartling | Waurika, OK 73573 | $300,135 |
22 | R T Stuart Jr | Caddo, OK 74729 | $275,525 |
23 | Robert L Hillery Trust | Waurika, OK 73573 | $261,945 |
24 | Virginia Tanner | Terral, OK 73569 | $250,126 |
25 | C B Barrett Jr | Ryan, OK 73565 | $237,578 |
26 | Clay John Carter | Waurika, OK 73573 | $227,267 |
27 | Kyle Rex Shelton | Tulsa, OK 74105 | $224,257 |
28 | Thomas Williams | Terral, OK 73569 | $213,618 |
29 | Brad Scott | Waurika, OK 73573 | $211,655 |
30 | Mike Weatherly | Terral, OK 73569 | $205,314 |
31 | Cal Major | Ryan, OK 73565 | $204,331 |
32 | Harold Martin | Terral, OK 73569 | $196,162 |
33 | Ron Weatherly | Terral, OK 73569 | $195,957 |
34 | A E Parker Jr | Waurika, OK 73573 | $192,934 |
35 | J R Trout Irrevocable Trust * | Terral, OK 73569 | $190,924 |
36 | Richardson Cattle Company * | Waurika, OK 73573 | $188,642 |
37 | Calvin J Wade | Ringling, OK 73456 | $188,474 |
38 | Russell Dale Weatherly | Terral, OK 73569 | $186,163 |
39 | Ted Turner Tripp | Ringling, OK 73456 | $183,828 |
40 | Phillip R Scott | Waurika, OK 73573 | $181,414 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.