Oilseed Program in 1st District of California (Rep. Doug LaMalfa), 1995-2016
Subsidy Recipients 1 to 20 of 107
Recipients of Oilseed Program from farms in 1st District of California (Rep. Doug LaMalfa) totaled $96,734 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Oilseed Program 1995-2016 |
---|---|---|---|
1 | Knight Farms * | Glenn, CA 95943 | $10,025 |
2 | Parrott Investment Co * | Chico, CA 95927 | $7,454 |
3 | Lohse Bros * | Glenn, CA 95943 | $3,877 |
4 | A & J Zwald Joint Venture * | Durham, CA 95938 | $3,214 |
5 | Ray Giesbrecht | Butte City, CA 95920 | $3,106 |
6 | Lohse Ranch * | Glenn, CA 95943 | $2,971 |
7 | Jon & Sally Hayes Farming * | Chico, CA 95973 | $2,947 |
8 | Edward D Kimbell Jr | Chico, CA 95928 | $2,616 |
9 | Schmidt Farms * | Redding, CA 96001 | $2,425 |
10 | Shawn Giesbrecht | Glenn, CA 95943 | $2,400 |
11 | E Franklin Larrabee & Assoc * | Chico, CA 95926 | $2,387 |
12 | Jesse Giesbrecht | Glenn, CA 95943 | $2,378 |
13 | Sheldon Giesbrecht | Glenn, CA 95943 | $2,139 |
14 | Diversified Farms Inc * | Chico, CA 95928 | $1,968 |
15 | Brandon Giesbrecht | Glenn, CA 95943 | $1,801 |
16 | Pacific Farms & Orchards Inc * | Gerber, CA 96035 | $1,773 |
17 | Ed Dutro Corporation Dba Dutro Fa * | Chico, CA 95973 | $1,753 |
18 | Gerald Corriea & Son * | Glenn, CA 95943 | $1,752 |
19 | Euvene Gilbert | Chico, CA 95928 | $1,711 |
20 | Perez & Perez Family Farms * | Glenn, CA 95943 | $1,691 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>