Dairy Program Subsidies in 3rd District of Pennsylvania (Rep. Mike Kelly), 1995-2016
Subsidy Recipients 1 to 20 of 1,249
Recipients of Dairy Program Subsidies from farms in 3rd District of Pennsylvania (Rep. Mike Kelly) totaled $34,543,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Dairy Program Subsidies 1995-2016 |
---|---|---|---|
1 | Grassycrest Farms Inc * | Slippery Rock, PA 16057 | $257,042 |
2 | West Branch Holsteins * | New Wilmington, PA 16142 | $256,705 |
3 | Irishtown Acres * | Grove City, PA 16127 | $253,465 |
4 | Martinholm Farms * | Volant, PA 16156 | $222,194 |
5 | Robert J Waddell * | Townville, PA 16360 | $219,459 |
6 | Lakeland Dairy Farms * | New Wilmington, PA 16142 | $218,050 |
7 | Hartzell Farms * | Slippery Rock, PA 16057 | $213,668 |
8 | Roses Dan Dee Farms * | Spartansburg, PA 16434 | $210,517 |
9 | Smiths Incredibull Farms * | North Washington, PA 16048 | $206,506 |
10 | Clayholm Farms * | Worthington, PA 16262 | $200,994 |
11 | Kenny Farms * | Enon Valley, PA 16120 | $194,677 |
12 | Trotacre Farm * | Enon Valley, PA 16120 | $190,930 |
13 | Marburger Farm Dairy Inc * | Evans City, PA 16033 | $190,505 |
14 | John R Ligo | Grove City, PA 16127 | $190,040 |
15 | Bortnick Dairy LLC * | Conneautville, PA 16406 | $182,796 |
16 | Alright Farm * | Cochranton, PA 16314 | $181,283 |
17 | Byler Brothers * | Spartansburg, PA 16434 | $179,348 |
18 | Paul Manross | Saegertown, PA 16433 | $177,790 |
19 | Ronald R Troyer | Centerville, PA 16404 | $172,564 |
20 | Michael K Schiever | Harmony, PA 16037 | $169,096 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>