Misc. Disaster Payments in 15th District of Texas (Rep. Vicente Gonzalez), 1995-2016
Subsidy Recipients 1 to 20 of 2,119
Recipients of Misc. Disaster Payments from farms in 15th District of Texas (Rep. Vicente Gonzalez) totaled $59,194,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Misc. Disaster Payments 1995-2016 |
---|---|---|---|
1 | H K Ranch II * | Mission, TX 78572 | $1,426,046 |
2 | Janysek Brothers * | Karnes City, TX 78118 | $1,312,618 |
3 | Skalitsky Farms Ptn * | Donna, TX 78537 | $1,011,708 |
4 | H & H Farms * | Pharr, TX 78577 | $828,025 |
5 | Chapotal Farms * | Mcallen, TX 78502 | $806,539 |
6 | Pena Farms * | Edinburg, TX 78539 | $672,002 |
7 | Harbison Farms Ptns * | Mercedes, TX 78570 | $668,072 |
8 | Cotton And Grain Producers * | Edinburg, TX 78541 | $529,254 |
9 | Karle Farms * | Mcallen, TX 78504 | $512,283 |
10 | Richard Helmuth Stahl | Stockdale, TX 78160 | $469,782 |
11 | Paul Pemelton | Mercedes, TX 78570 | $468,526 |
12 | Villa Nueva Farms * | Edinburg, TX 78539 | $439,294 |
13 | Urbano Anzaldua III | Hargill, TX 78549 | $417,285 |
14 | E M Ridley III | Runge, TX 78151 | $413,990 |
15 | James B Carlson | Edcouch, TX 78538 | $390,634 |
16 | Mike Kotzur Farms * | Edinburg, TX 78541 | $386,310 |
17 | Burt A Utley | Kenedy, TX 78119 | $383,505 |
18 | Srs Farms * | Mercedes, TX 78570 | $380,863 |
19 | Arrowhead Ranch * | Edinburg, TX 78540 | $367,295 |
20 | Urbano Anzaldua | Hargill, TX 78549 | $352,275 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>