Misc. Farm - Subsidies in 20th District of Texas (Rep. Joaquin Castro), 1995-2016
Subsidy Recipients 1 to 15 of 15
Recipients of Misc. Farm - Subsidies from farms in 20th District of Texas (Rep. Joaquin Castro) totaled $3,861 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Misc. Farm - Subsidies 1995-2016 |
---|---|---|---|
1 | Justo Guajardo | San Antonio, TX 78228 | $385 |
2 | John V Taylor | San Antonio, TX 78228 | $380 |
3 | Consuelo Carreon | San Antonio, TX 78228 | $380 |
4 | Bertha Guajardo | San Antonio, TX 78228 | $380 |
5 | Gonzalo Padilla | San Antonio, TX 78228 | $380 |
6 | Elia Padilla | San Antonio, TX 78228 | $380 |
7 | Fernando Herrera | San Antonio, TX 78228 | $380 |
8 | Alice H Taylor | San Antonio, TX 78228 | $380 |
9 | Alice Herrera | San Antonio, TX 78228 | $380 |
10 | Roger & Marvin Verstuyft Farms * | Knippa, TX 78870 | $361 |
11 | James A Moos | San Antonio, TX 78254 | $39 |
12 | Dorothy Spaeth | San Antonio, TX 78213 | $28 |
13 | Rosalia D Zuehl | San Antonio, TX 78221 | $6 |
14 | Geraldine R Traugott | San Antonio, TX 78229 | $1 |
15 | David Gass | San Antonio, TX 78253 | $1 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.