Livestock Subsidies in 2nd District of Wisconsin (Rep. Mark Pocan), 1995-2016
Subsidy Recipients 1 to 20 of 3,139
Recipients of Livestock Subsidies from farms in 2nd District of Wisconsin (Rep. Mark Pocan) totaled $10,861,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Livestock Subsidies 1995-2016 |
---|---|---|---|
1 | Mark R Gilberts | Darlington, WI 53530 | $152,999 |
2 | Hidden Valley Farms Inc * | Belmont, WI 53510 | $125,000 |
3 | Reichling Brothers Farms * | Darlington, WI 53530 | $90,060 |
4 | Carrousel Farms Holdings LLC * | Monroe, WI 53566 | $80,855 |
5 | Shemak Farms LLC * | Highland, WI 53543 | $73,815 |
6 | Palzkill Farms LLC * | Mineral Point, WI 53565 | $73,231 |
7 | Spring Grove Dairy * | Brodhead, WI 53520 | $72,113 |
8 | Alan Baldwin | Darlington, WI 53530 | $64,524 |
9 | John Raymond Spurley | Linden, WI 53553 | $60,951 |
10 | Nick Hull | Stoughton, WI 53589 | $59,244 |
11 | Blue Star Dairy Farms Partnership * | De Forest, WI 53532 | $58,217 |
12 | Ronald P Murray | Janesville, WI 53548 | $55,610 |
13 | Sand Rock Ranch Limited Partnersh * | Benton, WI 53803 | $54,504 |
14 | Schmidt Farms * | Monroe, WI 53566 | $54,159 |
15 | R & G Miller & Sons Inc * | Columbus, WI 53925 | $44,244 |
16 | Double M Cattle Co LLC * | Rewey, WI 53580 | $42,464 |
17 | Jon V Riley | Darlington, WI 53530 | $41,200 |
18 | Jeffrey E Riley | Darlington, WI 53530 | $41,200 |
19 | Robert J Steffes | Mineral Point, WI 53565 | $40,652 |
20 | Travis L Crist | Darlington, WI 53530 | $39,872 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>