Sorghum Subsidies in 2nd District of Wisconsin (Rep. Mark Pocan), 2017
Subsidy Recipients 1 to 20 of 58
Recipients of Sorghum Subsidies from farms in 2nd District of Wisconsin (Rep. Mark Pocan) totaled $2,090 in in 2017.
Rank | Recipient (* ownership information available) |
Location | Sorghum Subsidies 2017 |
---|---|---|---|
1 | Richard E Enloe | Rewey, WI 53580 | $197 |
2 | Kaderly Farms LLC * | Juda, WI 53550 | $149 |
3 | Terry A Sprecher | Lone Rock, WI 53556 | $126 |
4 | Ralph W Thompson | Reedsburg, WI 53959 | $118 |
5 | Kristine K Wellnitz | Orfordville, WI 53576 | $103 |
6 | Brian L Bjugstad | Evansville, WI 53536 | $101 |
7 | Scott A Willey | Arena, WI 53503 | $81 |
8 | Kallen R Schwartz | Mazomanie, WI 53560 | $81 |
9 | David L Langer | Reedsburg, WI 53959 | $76 |
10 | Richard Gordee Farms LLC * | Argyle, WI 53504 | $69 |
11 | Mitchell Jay Krumwiede | Brodhead, WI 53520 | $61 |
12 | Rocklin Dairy Farm Inc * | Richland Center, WI 53581 | $59 |
13 | David Gunnulson | Cambridge, WI 53523 | $59 |
14 | Lankey Farms LLC | Wonewoc, WI 53968 | $58 |
15 | Daniel J Deans | Dane, WI 53529 | $57 |
16 | Derald E Stronach Jr | Lodi, WI 53555 | $55 |
17 | John L Brereton | Sauk City, WI 53583 | $53 |
18 | Reichling Brothers Farms * | Darlington, WI 53530 | $48 |
19 | Michael William Krumwiede | Brodhead, WI 53520 | $40 |
20 | David N Deans | Dane, WI 53529 | $39 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>