Crop Insurance
Steuben County, Indiana
Total Costs (see methodology) by County in Steuben County, Indiana
Total Costs (see methodology) | |||
---|---|---|---|
County | Total Costs (see methodology) 1995-2018 | Policies | |
Hendricks County, Indiana | $91,238,069 | 14,756 | |
Knox County, Indiana | $87,989,487 | 30,150 | |
Gibson County, Indiana | $84,671,555 | 26,581 | |
Daviess County, Indiana | $78,942,054 | 19,452 | |
White County, Indiana | $64,595,021 | 35,521 | |
Jasper County, Indiana | $61,973,568 | 41,069 | |
Boone County, Indiana | $59,167,562 | 17,143 | |
Posey County, Indiana | $57,128,056 | 21,256 | |
Jay County, Indiana | $57,053,222 | 27,233 | |
Shelby County, Indiana | $56,746,897 | 23,550 | |
Jackson County, Indiana | $55,512,425 | 21,819 | |
Greene County, Indiana | $53,557,010 | 18,309 | |
Putnam County, Indiana | $53,446,130 | 16,568 | |
Sullivan County, Indiana | $51,601,369 | 22,915 | |
Pulaski County, Indiana | $50,168,717 | 22,809 | |
Randolph County, Indiana | $50,021,927 | 22,608 | |
Vigo County, Indiana | $46,853,364 | 16,573 | |
Bartholomew County, Indiana | $45,955,642 | 21,180 | |
Wabash County, Indiana | $45,411,477 | 17,075 | |
Johnson County, Indiana | $44,601,308 | 10,622 | |
Warrick County, Indiana | $42,848,182 | 9,895 | |
Wells County, Indiana | $41,869,467 | 19,851 | |
Parke County, Indiana | $41,865,486 | 12,789 | |
Newton County, Indiana | $41,656,004 | 32,589 | |
Jennings County, Indiana | $40,665,146 | 11,882 | |
Ripley County, Indiana | $40,648,377 | 14,425 | |
Henry County, Indiana | $40,191,364 | 20,332 | |
Huntington County, Indiana | $40,095,303 | 17,768 | |
Pike County, Indiana | $39,519,600 | 11,713 | |
Decatur County, Indiana | $39,445,577 | 21,885 | |
Montgomery County, Indiana | $38,597,500 | 24,538 | |
Dubois County, Indiana | $38,456,003 | 12,980 | |
Rush County, Indiana | $38,319,616 | 24,907 | |
Whitley County, Indiana | $37,882,776 | 12,981 | |
Wayne County, Indiana | $37,768,861 | 20,837 | |
Jefferson County, Indiana | $37,451,499 | 12,264 | |
Clay County, Indiana | $37,333,532 | 15,431 | |
Hancock County, Indiana | $36,435,009 | 14,830 | |
Morgan County, Indiana | $34,236,987 | 9,018 | |
Allen County, Indiana | $34,098,730 | 19,882 | |
Delaware County, Indiana | $33,843,757 | 16,878 | |
Washington County, Indiana | $33,731,483 | 11,803 | |
Kosciusko County, Indiana | $32,640,221 | 15,535 | |
Starke County, Indiana | $30,464,451 | 11,218 | |
Adams County, Indiana | $30,348,676 | 20,024 | |
Grant County, Indiana | $29,942,847 | 17,848 | |
Madison County, Indiana | $29,863,245 | 18,704 | |
Spencer County, Indiana | $29,208,237 | 15,439 | |
Steuben County, Indiana | $28,389,216 | 6,579 | |
Fountain County, Indiana | $28,017,712 | 23,527 | |
De Kalb County, Indiana | $27,992,439 | 13,488 | |
Vermillion County, Indiana | $26,756,404 | 12,726 | |
Marshall County, Indiana | $26,652,511 | 12,282 | |
Owen County, Indiana | $26,189,752 | 10,807 | |
Cass County, Indiana | $24,849,956 | 18,762 | |
Lake County, Indiana | $24,463,312 | 15,898 | |
Carroll County, Indiana | $23,372,846 | 20,939 | |
Tippecanoe County, Indiana | $22,847,832 | 30,347 | |
Benton County, Indiana | $21,443,047 | 39,043 | |
Franklin County, Indiana | $20,408,272 | 14,679 | |
Lawrence County, Indiana | $19,879,308 | 5,781 | |
Harrison County, Indiana | $19,452,984 | 7,987 | |
Martin County, Indiana | $19,074,691 | 4,346 | |
Lagrange County, Indiana | $18,702,995 | 5,915 | |
Vanderburgh County, Indiana | $18,537,185 | 11,808 | |
Hamilton County, Indiana | $18,007,165 | 11,492 | |
Scott County, Indiana | $17,666,635 | 5,846 | |
Saint Joseph County, Indiana | $17,616,954 | 10,414 | |
Blackford County, Indiana | $17,608,434 | 9,478 | |
Noble County, Indiana | $17,068,829 | 9,502 | |
Miami County, Indiana | $17,037,977 | 14,299 | |
Orange County, Indiana | $17,031,156 | 4,961 | |
La Porte County, Indiana | $16,339,667 | 20,424 | |
Fayette County, Indiana | $16,011,845 | 13,726 | |
Clinton County, Indiana | $15,811,587 | 25,670 | |
Clark County, Indiana | $15,559,497 | 7,747 | |
Switzerland County, Indiana | $15,176,501 | 4,646 | |
Fulton County, Indiana | $14,565,380 | 15,253 | |
Warren County, Indiana | $13,513,790 | 26,562 | |
Union County, Indiana | $13,150,425 | 10,042 | |
Elkhart County, Indiana | $11,689,235 | 6,990 | |
Porter County, Indiana | $10,262,513 | 15,116 | |
Perry County, Indiana | $7,194,665 | 4,250 | |
Marion County, Indiana | $7,091,956 | 2,961 | |
Dearborn County, Indiana | $5,870,602 | 4,043 | |
Crawford County, Indiana | $4,485,562 | 1,440 | |
Monroe County, Indiana | $4,234,426 | 2,751 | |
Tipton County, Indiana | $3,123,218 | 12,332 | |
Ohio County, Indiana | $1,994,916 | 1,947 | |
Floyd County, Indiana | $1,334,176 | 1,435 | |
Brown County, Indiana | $1,255,616 | 587 | |
Howard County, Indiana | $420,223 | 14,086 | |
Unknown county in Indiana | $29,320 | 72 | |
1995-2018 | $28,389,216 | 6,579 |
METHODOLOGY: EWG obtained county level crop insurance information from USDA Risk Management Agency which shows premium subsidies, indemnities and farmer premiums at the county/crop level by crop year. Administrative and Operating Expense Reimbursements to crop insurance companies (A+O), Other program fund costs, Other administrative and operating fund costs expenses, and Government earned interest were allocated to the crop/county level by using the national expenditures/revenue of the Crop Insurance program (available here for 2008-2017 and from RMA previous to 2008) in each category and attributing them the crop/county level by total premiums. EWG was unable to attribute underwriting gains to the county/crop level. Underwriting gains (or losses) are paid to insurance companies when the insurance companies collect more in total subsidies than are paid out in indemnities. Since underwriting gains are paid by company on the basis of all of their policies, EWG was unable to allocate underwriting gains by crop or by region. The total underwriting gains for 1995-2018 is $14.6 billion.