Crop Insurance
Dallas County, Iowa
Premium Subsidies by County in Dallas County, Iowa
Premium Subsidies | |||
---|---|---|---|
County | Premium Subsidies 1995-2018 | Policies | |
Kossuth County, Iowa | $132,039,375 | 86,458 | |
Woodbury County, Iowa | $126,142,150 | 53,012 | |
Pottawattamie County, Iowa | $124,112,424 | 71,766 | |
Plymouth County, Iowa | $122,553,573 | 72,542 | |
Crawford County, Iowa | $112,619,418 | 50,861 | |
Sioux County, Iowa | $106,448,705 | 70,925 | |
Monona County, Iowa | $101,627,167 | 47,010 | |
Clinton County, Iowa | $96,505,002 | 45,976 | |
Harrison County, Iowa | $94,023,229 | 45,159 | |
Sac County, Iowa | $93,128,621 | 51,202 | |
Cerro Gordo County, Iowa | $90,663,984 | 41,221 | |
Webster County, Iowa | $87,668,739 | 72,562 | |
Franklin County, Iowa | $86,449,847 | 44,009 | |
Hamilton County, Iowa | $85,604,586 | 48,909 | |
Wright County, Iowa | $84,741,500 | 45,899 | |
Benton County, Iowa | $84,673,519 | 54,247 | |
Fremont County, Iowa | $84,529,798 | 42,893 | |
Shelby County, Iowa | $83,494,491 | 47,884 | |
Calhoun County, Iowa | $82,014,107 | 63,027 | |
Tama County, Iowa | $81,980,383 | 51,873 | |
Buchanan County, Iowa | $80,532,655 | 38,377 | |
Keokuk County, Iowa | $80,426,953 | 45,253 | |
Fayette County, Iowa | $80,344,570 | 45,679 | |
Hancock County, Iowa | $79,952,804 | 48,960 | |
Butler County, Iowa | $79,452,430 | 42,186 | |
Pocahontas County, Iowa | $79,160,188 | 62,624 | |
Jasper County, Iowa | $79,001,637 | 53,100 | |
Carroll County, Iowa | $77,078,919 | 54,256 | |
Delaware County, Iowa | $76,195,290 | 43,724 | |
Cedar County, Iowa | $74,195,470 | 39,971 | |
Washington County, Iowa | $73,800,890 | 44,340 | |
Hardin County, Iowa | $73,799,971 | 45,873 | |
Greene County, Iowa | $73,213,662 | 55,316 | |
Palo Alto County, Iowa | $72,229,327 | 49,825 | |
Buena Vista County, Iowa | $72,145,625 | 56,735 | |
Mahaska County, Iowa | $72,055,376 | 50,694 | |
Chickasaw County, Iowa | $71,699,989 | 38,660 | |
Floyd County, Iowa | $71,611,113 | 36,772 | |
Cherokee County, Iowa | $71,156,234 | 50,267 | |
Story County, Iowa | $70,984,803 | 60,184 | |
Mitchell County, Iowa | $70,730,608 | 38,151 | |
Howard County, Iowa | $70,562,756 | 32,279 | |
Clay County, Iowa | $70,041,655 | 50,135 | |
Lyon County, Iowa | $68,114,689 | 58,128 | |
Marshall County, Iowa | $67,869,579 | 46,063 | |
Cass County, Iowa | $65,907,600 | 35,311 | |
Black Hawk County, Iowa | $65,593,952 | 40,014 | |
Iowa County, Iowa | $64,630,648 | 36,801 | |
Page County, Iowa | $64,629,585 | 42,557 | |
Winneshiek County, Iowa | $63,889,285 | 37,452 | |
O'Brien County, Iowa | $63,760,848 | 56,947 | |
Grundy County, Iowa | $63,470,312 | 45,048 | |
Boone County, Iowa | $63,418,944 | 53,166 | |
Ida County, Iowa | $63,272,716 | 36,091 | |
Linn County, Iowa | $62,544,845 | 47,546 | |
Poweshiek County, Iowa | $62,409,091 | 41,399 | |
Jones County, Iowa | $59,245,426 | 36,409 | |
Dallas County, Iowa | $58,571,250 | 43,523 | |
Wayne County, Iowa | $58,235,111 | 31,599 | |
Mills County, Iowa | $57,726,142 | 32,412 | |
Johnson County, Iowa | $57,068,635 | 40,706 | |
Taylor County, Iowa | $56,822,707 | 29,485 | |
Audubon County, Iowa | $55,650,898 | 28,648 | |
Worth County, Iowa | $55,132,848 | 29,322 | |
Winnebago County, Iowa | $54,752,369 | 31,031 | |
Humboldt County, Iowa | $54,625,549 | 47,653 | |
Guthrie County, Iowa | $54,180,917 | 39,062 | |
Bremer County, Iowa | $53,458,795 | 33,342 | |
Adair County, Iowa | $53,004,473 | 33,179 | |
Warren County, Iowa | $52,707,721 | 37,279 | |
Jefferson County, Iowa | $52,557,004 | 29,854 | |
Marion County, Iowa | $52,373,507 | 35,280 | |
Dubuque County, Iowa | $50,030,132 | 33,822 | |
Muscatine County, Iowa | $49,955,630 | 31,619 | |
Louisa County, Iowa | $49,676,072 | 30,926 | |
Clayton County, Iowa | $49,298,034 | 30,960 | |
Madison County, Iowa | $49,235,930 | 31,419 | |
Scott County, Iowa | $49,218,707 | 23,196 | |
Montgomery County, Iowa | $49,165,564 | 30,581 | |
Emmet County, Iowa | $48,834,868 | 33,502 | |
Osceola County, Iowa | $48,084,963 | 39,921 | |
Henry County, Iowa | $47,411,338 | 34,466 | |
Ringgold County, Iowa | $46,997,335 | 29,346 | |
Lee County, Iowa | $46,799,368 | 28,846 | |
Jackson County, Iowa | $46,535,625 | 27,355 | |
Union County, Iowa | $43,873,022 | 26,538 | |
Dickinson County, Iowa | $43,044,467 | 32,691 | |
Van Buren County, Iowa | $39,850,669 | 26,564 | |
Adams County, Iowa | $39,648,333 | 23,243 | |
Polk County, Iowa | $39,495,001 | 35,112 | |
Des Moines County, Iowa | $39,178,177 | 27,809 | |
Wapello County, Iowa | $38,999,669 | 29,171 | |
Clarke County, Iowa | $36,122,972 | 26,357 | |
Decatur County, Iowa | $35,875,174 | 23,283 | |
Appanoose County, Iowa | $35,783,577 | 23,816 | |
Davis County, Iowa | $34,459,330 | 24,513 | |
Monroe County, Iowa | $32,839,796 | 28,383 | |
Lucas County, Iowa | $31,286,293 | 22,666 | |
Allamakee County, Iowa | $26,131,549 | 16,993 | |
Unknown county in Iowa | $698,540 | 71 | |
1995-2018 | $58,571,250 | 43,523 |
METHODOLOGY: EWG obtained county level crop insurance information from USDA Risk Management Agency which shows premium subsidies, indemnities and farmer premiums at the county/crop level by crop year. Administrative and Operating Expense Reimbursements to crop insurance companies (A+O), Other program fund costs, Other administrative and operating fund costs expenses, and Government earned interest were allocated to the crop/county level by using the national expenditures/revenue of the Crop Insurance program (available here for 2008-2017 and from RMA previous to 2008) in each category and attributing them the crop/county level by total premiums. EWG was unable to attribute underwriting gains to the county/crop level. Underwriting gains (or losses) are paid to insurance companies when the insurance companies collect more in total subsidies than are paid out in indemnities. Since underwriting gains are paid by company on the basis of all of their policies, EWG was unable to allocate underwriting gains by crop or by region. The total underwriting gains for 1995-2018 is $14.6 billion.