Ronald H Simpson
USDA subsidy information for Ronald H Simpson
Ronald H Simpson received payments totaling $618,819 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $506 | $506 |
1996 | $4,223 | $0 | $475 | $4,698 |
1997 | $0 | $0 | $920 | $920 |
1998 | $0 | $0 | $1,101 | $1,101 |
1999 | $35,273 | $0 | $7,936 | $43,209 |
2000 | $0 | $0 | $18,504 | $18,504 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $7,936 | $19,076 | $27,012 |
2003 | $0 | $0 | $8,190 | $8,190 |
2004 | $0 | $0 | $88 | $88 |
2005 | $0 | $0 | $119 | $119 |
2006 | $53,950 | $0 | $11,180 | $65,130 |
2007 | $77,438 | $0 | $2,487 | $79,924 |
2008 | $56,314 | $0 | $0 | $56,314 |
2009 | $18,981 | $0 | $75,370 | $94,351 |
2010 | $0 | $0 | $6,695 | $6,695 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $19,952 | $19,952 |
2013 | $0 | $0 | $19,405 | $19,405 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $25,685 | $25,685 |
2019‡ | $0 | $0 | $23,683 | $23,683 |
2020 | $0 | $0 | $123,333 | $123,333 |
Total | $246,179 | $7,936 | $364,704 | $618,819 |
Crop Summary for Ronald H Simpson
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $213,248 |
Livestock Subsidies | $27,337 |
Corn Subsidies | $13,561 |
Barley Subsidies | $3 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.