Robert Boumil
USDA subsidy information for Robert Boumil
Robert Boumil received payments totaling $92,189 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $2,088 | $2,088 |
1996 | $0 | $0 | $1,926 | $1,926 |
1997 | $4,258 | $0 | $1,458 | $5,716 |
1998 | $2,633 | $0 | $3,627 | $6,260 |
1999 | $0 | $0 | $4,988 | $4,988 |
2000 | $0 | $0 | $5,288 | $5,288 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $623 | $623 |
2004 | $0 | $17,273 | $1,385 | $18,658 |
2005 | $0 | $7,194 | $1,597 | $8,791 |
2006 | $0 | $0 | $2,340 | $2,340 |
2007 | $0 | $0 | $1,040 | $1,040 |
2008 | $0 | $0 | $1,040 | $1,040 |
2009 | $0 | $0 | $1,017 | $1,017 |
2010 | $0 | $18,194 | $1,017 | $19,211 |
2011 | $0 | $8,596 | $1,017 | $9,613 |
2012 | $0 | $0 | $1,040 | $1,040 |
2013 | $0 | $0 | $950 | $950 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $1,058 | $1,058 |
2016 | $0 | $0 | $837 | $837 |
2017 | $0 | $0 | $-295 | $-295 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $6,891 | $51,257 | $34,041 | $92,189 |
Crop Summary for Robert Boumil
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $25,555 |
Dairy Program Subsidies | $6,777 |
Livestock Subsidies | $1,809 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.