Thomas M Montieth

 

USDA subsidy information for Thomas M Montieth

Thomas M Montieth received payments totaling $32,725 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $732 $732
1997 $0 $0 $798 $798
1998 $0 $0 $1,224 $1,224
1999 $0 $0 $2,055 $2,055
2000 $0 $0 $3,680 $3,680
2001 $0 $0 $1,234 $1,234
2002 $0 $0 $1,340 $1,340
2003 $0 $1,134 $5,533 $6,667
2004 $0 $0 $2,663 $2,663
2005 $0 $0 $2,379 $2,379
2006 $0 $0 $2,688 $2,688
2007 $0 $0 $693 $693
2008 $0 $97 $451 $548
2009 $0 $0 $2,818 $2,818
2010 $0 $0 $367 $367
2011 $65 $0 $441 $506
2012 $65 $0 $1,817 $1,882
2013 $65 $0 $270 $335
2014 $65 $0 $0 $65
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $52 $0 $0 $52
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $312 $1,231 $31,182 $32,725

Counties where payments were made from

County Subsidy Payments 1995-2023
Hampden County, Massachusetts $32,725.00
Total $32,725
 

Farm Subsidies Education

AgMag