Donna M Ekstrom

 

USDA subsidy information for Donna M Ekstrom

Donna M Ekstrom received payments totaling $35,100 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $1,171 $0 $0 $1,171
2000 $1,171 $0 $0 $1,171
2001 $1,861 $0 $0 $1,861
2002 $1,861 $0 $0 $1,861
2003 $1,861 $0 $0 $1,861
2004 $1,861 $0 $0 $1,861
2005 $1,843 $0 $0 $1,843
2006 $1,843 $0 $0 $1,843
2007 $1,843 $0 $0 $1,843
2008 $1,808 $0 $0 $1,808
2009 $1,808 $0 $0 $1,808
2010 $1,808 $0 $0 $1,808
2011 $1,808 $0 $0 $1,808
2012 $1,808 $0 $0 $1,808
2013 $1,808 $0 $0 $1,808
2014 $1,808 $0 $0 $1,808
2015 $1,808 $0 $0 $1,808
2016 $1,808 $0 $0 $1,808
2017 $1,808 $0 $0 $1,808
2018 $385 $0 $0 $385
2019 $660 $0 $0 $660
2020 $660 $0 $0 $660
2021 $0 $0 $0 $0
Total $35,100 $0 $0 $35,100

Counties where payments were made from

County Subsidy Payments 1995-2021
Chautauqua County, New York $35,100.00
Total $35,100
 

Farm Subsidies Education

AgMag