Susan Renee Benner

 

USDA subsidy information for Susan Renee Benner

Susan Renee Benner received payments totaling $112,058 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $46 $46
1996 $0 $0 $45 $45
1997 $0 $0 $0 $0
1998 $0 $0 $1,180 $1,180
1999 $0 $0 $1,940 $1,940
2000 $16,893 $0 $1,721 $18,614
2001 $16,427 $0 $1,858 $18,285
2002 $8,296 $329 $678 $9,303
2003 $13,310 $0 $789 $14,099
2004 $2,213 $0 $1,079 $3,292
2005 $0 $0 $969 $969
2006 $5,132 $0 $1,275 $6,407
2007 $13,501 $0 $709 $14,210
2008 $2,768 $226 $709 $3,703
2009 $2,568 $0 $695 $3,263
2010 $2,568 $0 $695 $3,263
2011 $2,568 $0 $695 $3,263
2012 $2,377 $0 $709 $3,086
2013 $2,377 $0 $649 $3,026
2014 $2,377 $0 $0 $2,377
2015 $0 $0 $0 $0
2016 $337 $0 $0 $337
2017 $337 $0 $0 $337
2018 $337 $0 $0 $337
2019 $337 $0 $0 $337
2020 $337 $0 $0 $337
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $95,060 $555 $16,443 $112,058

Counties where payments were made from

County Subsidy Payments 1995-2023
Adams County, Pennsylvania $112,058.00
Total $112,058
 

Farm Subsidies Education

AgMag