James L Thoman

 

USDA subsidy information for James L Thoman

James L Thoman received payments totaling $97,797 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $835 $835
1996 $0 $0 $1,384 $1,384
1997 $0 $0 $634 $634
1998 $0 $0 $1,276 $1,276
1999 $0 $0 $621 $621
2000 $0 $75 $1,655 $1,730
2001 $0 $0 $526 $526
2002 $0 $153 $448 $601
2003 $5,989 $0 $480 $6,469
2004 $4,713 $0 $442 $5,155
2005 $4,713 $0 $825 $5,538
2006 $4,713 $0 $904 $5,617
2007 $4,713 $0 $442 $5,155
2008 $4,713 $0 $418 $5,131
2009 $4,713 $0 $412 $5,125
2010 $4,713 $0 $412 $5,125
2011 $4,713 $0 $412 $5,125
2012 $4,713 $0 $418 $5,131
2013 $4,713 $0 $0 $4,713
2014 $3,466 $0 $0 $3,466
2015 $3,466 $0 $0 $3,466
2016 $3,466 $0 $0 $3,466
2017 $3,466 $0 $0 $3,466
2018 $3,466 $0 $0 $3,466
2019 $3,466 $0 $0 $3,466
2020 $3,466 $0 $0 $3,466
2021 $3,466 $0 $0 $3,466
2022 $3,466 $0 $0 $3,466
2023 $712 $0 $0 $712
Total $85,025 $228 $12,544 $97,797

Counties where payments were made from

County Subsidy Payments 1995-2023
Perry County, Pennsylvania $97,797.00
Total $97,797
 

Farm Subsidies Education

AgMag