John Grajewski

 

USDA subsidy information for John Grajewski

John Grajewski received payments totaling $115,267 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $4,628 $0 $0 $4,628
1996 $2,997 $0 $554 $3,551
1997 $2,997 $0 $2,138 $5,135
1998 $2,997 $0 $1,099 $4,096
1999 $2,815 $0 $1,959 $4,774
2000 $0 $1,804 $2,039 $3,843
2001 $0 $0 $2,165 $2,165
2002 $0 $108 $720 $828
2003 $0 $2,351 $1,602 $3,953
2004 $1,330 $0 $1,017 $2,347
2005 $4,916 $1,090 $2,391 $8,397
2006 $4,916 $0 $3,015 $7,931
2007 $4,916 $0 $1,330 $6,246
2008 $4,645 $0 $1,330 $5,975
2009 $4,645 $0 $996 $5,641
2010 $4,645 $0 $795 $5,440
2011 $4,645 $0 $772 $5,417
2012 $4,645 $0 $811 $5,456
2013 $5,230 $0 $261 $5,491
2014 $4,645 $0 $0 $4,645
2015 $4,645 $0 $0 $4,645
2016 $5,373 $0 $0 $5,373
2017 $4,645 $0 $0 $4,645
2018 $4,645 $0 $0 $4,645
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $84,920 $5,353 $24,994 $115,267

Counties where payments were made from

County Subsidy Payments 1995-2021
Luzerne County, Pennsylvania $115,267.00
Total $115,267
 

Farm Subsidies Education

AgMag