Gary Rhoads

 

USDA subsidy information for Gary Rhoads

Gary Rhoads received payments totaling $27,578 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $860 $860
1996 $0 $0 $922 $922
1997 $0 $0 $1,359 $1,359
1998 $0 $0 $1,819 $1,819
1999 $0 $7,923 $2,100 $10,023
2000 $0 $0 $5,349 $5,349
2001 $0 $0 $612 $612
2002 $0 $68 $278 $346
2003 $0 $0 $320 $320
2004 $0 $0 $299 $299
2005 $0 $0 $726 $726
2006 $0 $0 $486 $486
2007 $0 $0 $299 $299
2008 $0 $0 $299 $299
2009 $0 $0 $292 $292
2010 $0 $0 $292 $292
2011 $0 $0 $292 $292
2012 $0 $0 $299 $299
2013 $0 $0 $274 $274
2014 $0 $0 $0 $0
2015 $0 $0 $682 $682
2016 $0 $0 $732 $732
2017 $0 $0 $688 $688
2018 $0 $0 $39 $39
2019 $0 $0 $17 $17
2020 $0 $0 $219 $219
2021 $0 $0 $34 $34
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $7,991 $19,587 $27,578

Counties where payments were made from

County Subsidy Payments 1995-2023
Clarion County, Pennsylvania $27,578.00
Total $27,578
 

Farm Subsidies Education

AgMag