Donald D Evans Jr

 

USDA subsidy information for Donald D Evans Jr

Donald D Evans Jr received payments totaling $27,701 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $1,101 $1,101
2002 $0 $1,521 $6,924 $8,445
2003 $0 $2,961 $5,999 $8,960
2004 $0 $0 $2,167 $2,167
2005 $0 $0 $1,759 $1,759
2006 $0 $0 $1,041 $1,041
2007 $0 $0 $166 $166
2008 $0 $0 $0 $0
2009 $0 $0 $3,011 $3,011
2010 $0 $0 $1,051 $1,051
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $4,482 $23,219 $27,701

Counties where payments were made from

County Subsidy Payments 1995-2021
Sullivan County, Pennsylvania $27,701.00
Total $27,701
 

Farm Subsidies Education

AgMag