Kenneth Lutz

 

USDA subsidy information for Kenneth Lutz

Kenneth Lutz received payments totaling $50,760 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $1,447 $0 $0 $1,447
2008 $3,379 $0 $0 $3,379
2009 $2,861 $0 $0 $2,861
2010 $2,861 $0 $0 $2,861
2011 $2,861 $0 $0 $2,861
2012 $2,861 $0 $0 $2,861
2013 $3,902 $0 $0 $3,902
2014 $2,861 $0 $0 $2,861
2015 $2,861 $0 $0 $2,861
2016 $2,861 $0 $0 $2,861
2017 $3,015 $0 $0 $3,015
2018 $2,861 $0 $0 $2,861
2019 $2,861 $0 $0 $2,861
2020 $2,861 $0 $0 $2,861
2021 $2,861 $0 $0 $2,861
2022 $3,773 $0 $0 $3,773
2023 $3,773 $0 $0 $3,773
Total $50,760 $0 $0 $50,760

Counties where payments were made from

County Subsidy Payments 1995-2023
Clarion County, Pennsylvania $50,760.00
Total $50,760
 

Farm Subsidies Education

AgMag