Edward Kendralla

 

USDA subsidy information for Edward Kendralla

Edward Kendralla received payments totaling $3,486 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $658 $0 $658
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $464 $0 $464
2004 $0 $0 $376 $376
2005 $0 $0 $766 $766
2006 $0 $0 $846 $846
2007 $0 $0 $376 $376
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $1,122 $2,364 $3,486

Counties where payments were made from

County Subsidy Payments 1995-2021
Greene County, Pennsylvania $3,110.00
Monongalia County, West Virginia $376.00
Total $3,486
 

Farm Subsidies Education

AgMag