William J Parsons

 

USDA subsidy information for William J Parsons

William J Parsons received payments totaling $26,994 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $1,481 $0 $0 $1,481
1996 $840 $0 $276 $1,116
1997 $983 $0 $535 $1,518
1998 $983 $0 $621 $1,604
1999 $858 $0 $966 $1,824
2000 $858 $0 $927 $1,785
2001 $220 $0 $982 $1,202
2002 $220 $0 $445 $665
2003 $220 $0 $509 $729
2004 $1,927 $0 $228 $2,155
2005 $2,907 $0 $453 $3,360
2006 $2,928 $0 $499 $3,427
2007 $2,842 $0 $222 $3,064
2008 $2,842 $0 $222 $3,064
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $20,109 $0 $6,885 $26,994

Counties where payments were made from

County Subsidy Payments 1995-2023
Centre County, Pennsylvania $26,994.00
Total $26,994
 

Farm Subsidies Education

AgMag